Standings | Superleague Greece
FRIDAY, 14 MARCH 2025

Standings Super League Interwetten

GOALS TOTALS HOME AWAY TIES
Team PI Points + - DIFF. W D L W D L W D L Points GD
  1. OLYMPIACOS 26 60 45 16 +29 18 6 2 9 4 0 9 2 2
  2. A.E.K. 26 53 44 16 +28 16 5 5 9 3 1 7 2 4
  3. PANATHINAIKOS 26 50 31 22 +9 14 8 4 9 3 1 5 5 3
  4. P.A.O.K. 26 46 51 26 +25 14 4 8 6 2 5 8 2 3
  5. ARIS 26 42 31 28 +3 12 6 8 8 3 2 4 3 6
  6. O.F.I. 26 36 37 38 -1 10 6 10 5 3 5 5 3 5
  7. ATROMITOS ATH. 26 35 32 32 0 10 5 11 3 3 7 7 2 4 3 0 0
  8. ASTERAS AKTOR 26 35 27 29 -2 10 5 11 6 1 6 4 4 5 3 0 -2
  9. PANETOLIKOS 26 33 20 22 -2 9 6 11 5 2 6 4 4 5
10. LEVADIAKOS 26 28 30 34 -4 6 10 10 3 4 6 3 6 4 4
11. PANSERRAIKOS 26 28 30 47 -17 8 4 14 4 4 5 4 0 9 1
12. VOLOS NFC 26 22 20 42 -22 6 4 16 1 3 9 5 1 7
13. ATHENS KALLITHEA 26 21 24 40 -16 4 9 13 3 4 6 1 5 7
14. PAS LAMIA 26 15 14 44 -30 3 6 17 2 3 8 1 3 9

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-03-14 23:34:09