PANETOLIKOS F.C.
Established: 1926
President: GERASIMOS BELEVONIS
Address: D. D. Dokimiou, Emileon Sports Center
City: AGRINIO , Post Code: 30100
Phone: +30 26410 29584, +30 26410 55520
Fax: +30 26410 54957
E-mail: info@panetolikos.gr
Web: www.panetolikos.gr
Stadium: PANETOLIKOS STADIUM
Capacity: 6200
COACH
Name: GIANNIS PETRAKIS
Date of Birth: 20.05.59
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PARDALOS MICHALIS | GOALKEEPER | 02.03.01 | Greece | - | - | - | - | - | - | - |
2 | BAKAKIS MIHALIS | DEFENDER | 18.03.91 | Greece | 17 | 0 | 1 | 6 | 0 | 0 | 782 |
3 | MANOS CHRYSOVALANTIS | DEFENDER | 01.06.05 | Greece | - | - | - | - | - | - | - |
4 | PANTELAKIS EPAMINONDAS | DEFENDER | 10.02.95 | Greece | 19 | 1 | 0 | 7 | 1 | 2 | 1689 |
5 | MLADEN SEBASTIAN | DEFENDER | 11.12.91 | Romania | 15 | 0 | 0 | 3 | 0 | 0 | 1153 |
6 | KONTOURIS SOTIRIS | MIDFIELDER | 24.02.05 | Greece | 9 | 0 | 0 | 1 | 0 | 0 | 371 |
7 | MAJDEVAC ANDRIJA | FORWARD | 07.08.97 | Serbia | 23 | 3 | 1 | 2 | 0 | 0 | 1051 |
8 | BELEVONIS CHRISTOS | MIDFIELDER | 29.07.02 | Greece | 23 | 1 | 0 | 4 | 0 | 0 | 912 |
9 | TETTEH ANDREWS | FORWARD | 25.05.01 | Ghana | 5 | 1 | 1 | 1 | 0 | 0 | 279 |
10 | PEREZ FACUNDO | MIDFIELDER | 31.07.99 | Argentina | 23 | 2 | 0 | 9 | 0 | 1 | 1920 |
11 | LAJUD DANIEL | FORWARD | 22.01.99 | Spain | 17 | 0 | 1 | 1 | 0 | 0 | 801 |
13 | CHAVES LUCAS | GOALKEEPER | 09.08.95 | Argentina | 26 | 0 | 0 | 2 | 0 | 0 | 2508 |
15 | LOMONACO SEBASTIAN | FORWARD | 17.09.98 | Argentina | 21 | 2 | 0 | 5 | 0 | 0 | 1285 |
16 | SIELIS CHRISTOS | DEFENDER | 02.02.00 | Cyprus | 23 | 0 | 0 | 10 | 1 | 2 | 2089 |
17 | KAKIONIS VASSILIS | FORWARD | 12.11.06 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
18 | BOUZOUKIS GIANNIS | MIDFIELDER | 27.03.98 | Greece | 24 | 3 | 1 | 5 | 0 | 0 | 1716 |
20 | ROA ANDRES | MIDFIELDER | 25.05.93 | Colombia | 19 | 0 | 0 | 2 | 0 | 0 | 948 |
21 | PAPAZOIS EFTHIMIOS | GOALKEEPER | 06.09.07 | Greece | - | - | - | - | - | - | - |
22 | RUIZ PALMA FERMIN | DEFENDER | 13.06.97 | Spain | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
23 | AGAPAKIS GIORGOS | DEFENDER | 12.11.01 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 41 |
25 | DIAZ SERGIO | FORWARD | 05.03.98 | Paraguay | 16 | 2 | 0 | 4 | 0 | 0 | 834 |
26 | CELIKOVIC JASMIN | DEFENDER | 07.01.99 | Bosnia and Herzegovina | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
27 | ESKENTZIS CHRISTOS | MIDFIELDER | 18.08.06 | Greece | - | - | - | - | - | - | - |
30 | RADOS VASSILIS | MIDFIELDER | 26.05.05 | Greece | - | - | - | - | - | - | - |
32 | STERGIAKIS ANTONIS | GOALKEEPER | 16.03.99 | Greece | - | - | - | - | - | - | - |
33 | HOXHA DEIVID | FORWARD | 20.07.07 | Greece | - | - | - | - | - | - | - |
35 | MAVRIAS CHARIS | DEFENDER | 21.02.94 | Greece | 24 | 0 | 2 | 2 | 0 | 0 | 1956 |
45 | GALIATSOS DAVID | DEFENDER | 01.02.06 | Greece | - | - | - | - | - | - | - |
49 | STAJIC NIKOLA | DEFENDER | 08.09.01 | Serbia | 21 | 1 | 1 | 4 | 0 | 1 | 1706 |
54 | LIAVAS GIORGOS | MIDFIELDER | 12.02.01 | Greece | 23 | 1 | 2 | 4 | 0 | 0 | 1800 |
65 | APOSTOLOPOULOS APOSTOLOS | DEFENDER | 11.12.02 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 101 |
77 | NIKOLAOU VANGELIS | MIDFIELDER | 03.06.04 | Greece | 16 | 0 | 0 | 0 | 0 | 0 | 722 |
90 | LUIS MIGUEL | MIDFIELDER | 27.02.99 | Portugal | 22 | 1 | 0 | 4 | 0 | 1 | 1098 |
Have left the team during this season | |||||||||||
- | VOILIS ALEXANDROS | FORWARD | 26.05.00 | Greece | - | - | - | - | - | - | - |
- | SILVA TORREJON PEDRO | DEFENDER | 25.01.97 | Argentina | 16 | 0 | 2 | 0 | 0 | 0 | 1506 |
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 33 | 26 | 20 | 232 | 1/11.6 | 12 | 495 | 824 | 336 | 319 | 76 | 2 | 7 |
Opponents | 22 | 374 | 1/17.0 | 13 | 694 | 845 | 306 | 353 | 69 | 2 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANETOLIKOS F.C. | 0.8 | 8.9 | 1/11.6 | 0.5 | 19 | 31.7 | 12.9 | 12.3 | 2.9 | 0.1 | 0.3 |
Opponents | 0.8 | 14.4 | 1/17.0 | 0.5 | 26.7 | 32.5 | 11.8 | 13.6 | 2.7 | 0.1 | 0.2 |