ATHENS KALLITHEA FC
Established: 1966
President: DIMITRIS ZERVOS
Address: 1, Grigoriou Lampraki street, Kallithea Municipal Stadium
City: KALLITHEA , Post Code: 17671
Phone: +30 210 956 2470
Fax:
E-mail: secretary@akfc66.gr
Web: https://akfc66.gr/
Stadium: "APOSTOLOS NIKOLAIDIS" STADIUM
Capacity: 16003
COACH
Name: STELIOS MALEZAS
Date of Birth: 11.03.85
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PANTOS ATHANASSIOS | GOALKEEPER | 09.10.98 | Greece | - | - | - | - | - | - | - |
2 | MEJIAS JOSUA | DEFENDER | 09.06.98 | Venezuela | 15 | 0 | 1 | 5 | 0 | 0 | 1228 |
3 | NIKOLIC NEMANJA | DEFENDER | 21.02.01 | Bosnia and Herzegovina | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
5 | MCGARRY JAMES ROBERT | DEFENDER | 09.04.98 | New Zealand | 3 | 0 | 0 | 1 | 0 | 0 | 173 |
7 | VASSILOGIANNIS ANDREAS | MIDFIELDER | 21.02.91 | Greece | 8 | 0 | 0 | 2 | 0 | 0 | 341 |
8 | MATILLA JAVIER | MIDFIELDER | 16.08.88 | Spain | 23 | 1 | 2 | 7 | 0 | 0 | 1680 |
9 | ALFARELA MIGOUEL | FORWARD | 15.11.97 | France | 7 | 2 | 0 | 1 | 0 | 0 | 489 |
10 | DEMETHRYUS | MIDFIELDER | 05.04.99 | Brazil | 26 | 1 | 1 | 2 | 0 | 0 | 1620 |
11 | KENOURGIOS NIKOLAOS | DEFENDER | 08.09.98 | Greece | 12 | 1 | 0 | 2 | 0 | 0 | 916 |
13 | BARRAGAN BERNABE | GOALKEEPER | 18.02.93 | Spain | 20 | 0 | 0 | 1 | 0 | 0 | 1842 |
14 | MANTHATIS GIORGOS | DEFENDER | 11.05.97 | Greece | 22 | 0 | 0 | 6 | 0 | 0 | 1546 |
17 | NDIAYE MOR | MIDFIELDER | 22.11.00 | Senegal | 18 | 1 | 1 | 3 | 0 | 0 | 1315 |
18 | GIANI ELIA | FORWARD | 20.12.00 | Italy | 20 | 3 | 2 | 5 | 0 | 0 | 772 |
20 | SARDELIS GIANNIS | MIDFIELDER | 30.11.00 | Greece | - | - | - | - | - | - | - |
21 | METAXAS DIMITRIS | MIDFIELDER | 16.12.03 | Greece | - | - | - | - | - | - | - |
22 | MUGHE FRANCOIS | MIDFIELDER | 16.06.04 | Cameroon | 5 | 0 | 0 | 1 | 1 | 1 | 272 |
23 | SOIRI PYRY | DEFENDER | 22.09.94 | Finland | 23 | 1 | 0 | 2 | 0 | 0 | 1423 |
24 | GELIOS IOANNIS | GOALKEEPER | 24.04.92 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 660 |
25 | LOUKINAS GIANNIS | FORWARD | 20.09.91 | Greece | 19 | 4 | 0 | 2 | 0 | 0 | 1039 |
26 | MERCATI ALESSANDRO | MIDFIELDER | 12.05.02 | Italy | 21 | 0 | 0 | 7 | 0 | 0 | 1191 |
27 | VRAKAS GIORGOS | MIDFIELDER | 28.04.01 | Greece | 6 | 0 | 0 | 2 | 0 | 0 | 313 |
28 | VALBUENA MATHIEU | MIDFIELDER | 28.09.84 | France | 24 | 3 | 4 | 2 | 0 | 0 | 1430 |
29 | MELLADO MIGUEL | MIDFIELDER | 18.03.93 | Argentina | 6 | 1 | 0 | 2 | 0 | 0 | 405 |
37 | TSIVELEKIDIS GIANNIS | DEFENDER | 04.06.99 | Greece | 13 | 0 | 0 | 0 | 0 | 0 | 927 |
58 | PASALIDIS TRIANTAFYLLOS | DEFENDER | 19.07.96 | Greece | 21 | 1 | 0 | 11 | 0 | 2 | 1794 |
77 | ISIMAT-MIRIN NICOLAS | DEFENDER | 15.11.91 | France | 19 | 2 | 0 | 5 | 0 | 0 | 1691 |
85 | MAENPAA NIKI | GOALKEEPER | 23.01.85 | Finland | - | - | - | - | - | - | - |
95 | LEBON KEELAN | MIDFIELDER | 04.07.97 | France | 3 | 0 | 0 | 0 | 0 | 0 | 87 |
99 | SAKELLIADIS ANDREAS | GOALKEEPER | 02.09.07 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | ROMAO ALAIXYS | MIDFIELDER | 18.01.84 | France | - | - | - | - | - | - | - |
- | HANOUSEK MATEJ | DEFENDER | 02.06.93 | Czech Republic | 13 | 0 | 0 | 1 | 0 | 0 | 793 |
- | MOTOC ANDREI | DEFENDER | 13.12.02 | Moldova | 12 | 0 | 1 | 3 | 1 | 1 | 1048 |
- | ULDRIKIS ROBERTS | FORWARD | 03.04.98 | Latvia | 15 | 1 | 0 | 0 | 0 | 0 | 625 |
- | MAROTTA NICOLAS | DEFENDER | 23.12.96 | Argentina | 1 | 0 | 0 | 1 | 0 | 0 | 31 |
- | MOUSTAKOPOULOS GIORGOS | MIDFIELDER | 13.08.98 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
- | MOUTINHO THIERRY | MIDFIELDER | 26.02.91 | Portugal | 10 | 1 | 1 | 2 | 1 | 2 | 597 |
- | DIBA SAMBA | MIDFIELDER | 24.12.03 | Senegal | 17 | 0 | 0 | 3 | 0 | 0 | 961 |
- | MATYJEWICZ WIKTOR | DEFENDER | 11.01.04 | Poland | 2 | 0 | 0 | 0 | 0 | 0 | 56 |
Schedule
-
18.08.24Matchday 1
0
0
-
26.08.24Matchday 2
2
1
-
01.09.24Matchday 3
2
2
-
14.09.24Matchday 4
0
0
-
22.09.24Matchday 5
0
0
-
28.09.24Matchday 6
1
1
-
06.10.24Matchday 7
1
3
-
20.10.24Matchday 8
2
0
-
27.10.24Matchday 9
0
3
-
02.11.24Matchday 10
1
1
-
10.11.24Matchday 11
2
2
-
22.11.24Matchday 12
1
2
-
01.12.24Matchday 13
2
2
-
09.12.24Matchday 14
2
4
-
16.12.24Matchday 15
1
1
-
22.12.24Matchday 16
1
0
-
04.01.25Matchday 17
2
1
-
12.01.25Matchday 18
2
0
-
18.01.25Matchday 19
2
0
-
25.01.25Matchday 20
1
0
-
02.02.25Matchday 21
0
1
-
10.02.25Matchday 22
1
2
-
16.02.25Matchday 23
2
0
-
22.02.25Matchday 24
1
3
-
01.03.25Matchday 25
2
1
-
09.03.25Matchday 26
2
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 21 | 26 | 24 | 284 | 1/11.8 | 13 | 618 | 951 | 339 | 389 | 79 | 3 | 6 |
Opponents | 40 | 379 | 1/9.5 | 23 | 794 | 923 | 368 | 356 | 71 | 1 | 2 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATHENS KALLITHEA FC | 0.9 | 10.9 | 1/11.8 | 0.5 | 23.8 | 36.6 | 13 | 15 | 3 | 0.1 | 0.2 |
Opponents | 1.5 | 14.6 | 1/9.5 | 0.9 | 30.5 | 35.5 | 14.2 | 13.7 | 2.7 | 0 | 0.1 |