VOLOS N.F.C.
Established: 2017
President: GIORGOS SPYRIDOPOULOS
Address: 1, Stadiou street, Panthessaliko Stadium
City: VOLOS , Post Code: 38333
Phone: +30 24210 27861, +30 24210 27671
Fax: +30 24210 26940
E-mail: info@volosnfc.gr
Web: www.volosfc.com
Stadium: PANTHESSALIKO STADIUM
Capacity: 22307
COACH
Name: KOSTAS GEORGIADIS
Date of Birth: 17.01.80
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SIABANIS MARIOS | GOALKEEPER | 28.09.99 | Greece | 6 | 0 | 0 | 1 | 0 | 0 | 586 |
2 | SUNDGREN DANIEL | DEFENDER | 22.11.90 | Sweden | 16 | 0 | 1 | 3 | 0 | 0 | 1220 |
4 | ASLANIDIS KYRIAKOS | DEFENDER | 11.03.02 | Greece | 9 | 0 | 0 | 2 | 0 | 0 | 466 |
5 | KALOGEROPOULOS ALEXIS | DEFENDER | 26.07.04 | Greece | 23 | 0 | 0 | 4 | 0 | 0 | 2097 |
6 | TSOKANIS TASSOS | MIDFIELDER | 02.05.91 | Greece | 13 | 0 | 0 | 3 | 0 | 0 | 829 |
8 | DE KAMPS JOERI | MIDFIELDER | 10.02.92 | Netherlands | 9 | 0 | 0 | 2 | 0 | 0 | 408 |
9 | KOSZTA MARK | FORWARD | 26.09.96 | Hungary | 23 | 6 | 3 | 6 | 0 | 0 | 1581 |
10 | JUANPI ANOR | MIDFIELDER | 24.01.94 | Venezuela | 5 | 1 | 1 | 0 | 0 | 0 | 421 |
14 | SKRABB SIMON | MIDFIELDER | 19.01.95 | Finland | 9 | 1 | 0 | 2 | 0 | 0 | 768 |
18 | GIL NACHO | DEFENDER | 09.09.95 | Spain | 7 | 0 | 0 | 1 | 0 | 0 | 556 |
20 | COMBA MAXIMILIANO | MIDFIELDER | 16.01.94 | Argentina | 24 | 1 | 2 | 6 | 0 | 0 | 1714 |
21 | PAPADOPOULOS SYMEON | GOALKEEPER | 18.04.00 | Greece | - | - | - | - | - | - | - |
22 | MIGAS GIORGOS | DEFENDER | 07.04.94 | Greece | 22 | 0 | 0 | 7 | 0 | 0 | 1714 |
23 | LAMBROU LAZAROS | FORWARD | 19.12.97 | Greece | 10 | 1 | 2 | 1 | 0 | 0 | 702 |
24 | LYKOURINOS KONSTANTINOS | DEFENDER | 24.07.06 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | DOSIS NIKOS | MIDFIELDER | 25.01.01 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 41 |
26 | FERRARI FRANCO | DEFENDER | 09.05.92 | Argentina | 23 | 0 | 2 | 10 | 0 | 1 | 2059 |
27 | PROUNTZOS GIORGOS | MIDFIELDER | 19.08.03 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 266 |
28 | KATSIKAS STEFANOS | DEFENDER | 28.02.02 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
30 | HERMANNSSON HJORTUR | DEFENDER | 08.02.95 | Iceland | 9 | 1 | 0 | 2 | 0 | 0 | 874 |
63 | KOVACS DANIEL | GOALKEEPER | 16.01.94 | Hungary | 20 | 0 | 0 | 2 | 0 | 0 | 1924 |
67 | KOUTSIDIS ISIDOROS | DEFENDER | 23.12.04 | Greece | - | - | - | - | - | - | - |
72 | TASIOURAS LEFTERIS | DEFENDER | 01.03.04 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 87 |
73 | MILETIC NEMANJA | DEFENDER | 16.01.91 | Serbia | 14 | 0 | 0 | 2 | 0 | 0 | 966 |
77 | ASSEHNOUN JASIN AMIN | MIDFIELDER | 26.12.98 | Finland | 22 | 1 | 0 | 5 | 0 | 0 | 1184 |
78 | BERNADOU LUCAS | MIDFIELDER | 24.09.00 | France | 15 | 0 | 0 | 0 | 0 | 0 | 870 |
89 | TRIANTAFYLLOU THANASSIS | FORWARD | 22.07.03 | Greece | - | - | - | - | - | - | - |
99 | CONDE PEDRO | FORWARD | 26.07.88 | Spain | 23 | 3 | 0 | 2 | 0 | 0 | 910 |
Have left the team during this season | |||||||||||
- | SMEULERS IAN | DEFENDER | 12.01.00 | Netherlands | 4 | 0 | 0 | 0 | 0 | 0 | 152 |
- | ALTMAN OMRI | FORWARD | 23.03.94 | Israel | 14 | 0 | 0 | 1 | 0 | 0 | 903 |
- | MENDIETA JUNIOR | MIDFIELDER | 13.06.93 | Argentina | 15 | 4 | 0 | 8 | 0 | 0 | 1011 |
- | GLAVCIC NEMANJA | MIDFIELDER | 19.02.97 | Serbia | 17 | 1 | 2 | 6 | 0 | 1 | 1405 |
- | DAJJLANI EDI | FORWARD | 20.04.04 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
- | VILLAFANEZ LUCAS | MIDFIELDER | 04.10.91 | Argentina | 14 | 0 | 1 | 5 | 1 | 2 | 585 |
- | TACHATOS STATHIS | DEFENDER | 12.08.01 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 73 |
- | CORREA PAVLOS | DEFENDER | 14.07.98 | Cyprus | 11 | 0 | 0 | 3 | 1 | 1 | 917 |
Schedule
-
17.08.24Matchday 1
0
2
-
25.08.24Matchday 2
0
1
-
01.09.24Matchday 3
1
3
-
16.09.24Matchday 4
2
0
-
21.09.24Matchday 5
1
4
-
28.09.24Matchday 6
1
1
-
05.10.24Matchday 7
1
2
-
19.10.24Matchday 8
0
1
-
26.10.24Matchday 9
0
1
-
03.11.24Matchday 10
0
1
-
10.11.24Matchday 11
3
2
-
23.11.24Matchday 12
0
1
-
30.11.24Matchday 13
0
0
-
07.12.24Matchday 14
3
0
-
14.12.24Matchday 15
2
1
-
23.12.24Matchday 16
4
0
-
05.01.25Matchday 17
2
4
-
12.01.25Matchday 18
1
2
-
18.01.25Matchday 19
2
0
-
24.01.25Matchday 20
0
1
-
01.02.25Matchday 21
1
1
-
08.02.25Matchday 22
0
1
-
16.02.25Matchday 23
2
1
-
22.02.25Matchday 24
1
2
-
01.03.25Matchday 25
1
1
-
09.03.25Matchday 26
1
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 22 | 26 | 20 | 246 | 1/12.3 | 14 | 461 | 842 | 393 | 427 | 85 | 2 | 5 |
Opponents | 42 | 342 | 1/8.1 | 28 | 710 | 919 | 393 | 411 | 69 | 2 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
VOLOS N.F.C. | 0.8 | 9.5 | 1/12.3 | 0.5 | 17.7 | 32.4 | 15.1 | 16.4 | 3.3 | 0.1 | 0.2 |
Opponents | 1.6 | 13.2 | 1/8.1 | 1.1 | 27.3 | 35.3 | 15.1 | 15.8 | 2.7 | 0.1 | 0.1 |