LEVADIAKOS F.C.
Established: 1961
President: DIMITRIOS PANTISKOS
Address: Magiakou Square
City: LIVADIA , Post Code: 32131
Phone: +30 22610 88088
Fax: +30 22620 89234
E-mail: info@levadiakosfc.gr
Web: www.levadiakosfc.gr
Stadium: "LABROS KATSONIS" LIVADIA MUNICIPAL STADIUM
Capacity: 5000
COACH
Name: NIKOS PAPADOPOULOS
Date of Birth: 05.10.71
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GARAVELIS THANASSIS | GOALKEEPER | 06.08.92 | Greece | 16 | 0 | 0 | 2 | 0 | 0 | 1530 |
3 | VICHOS PANAGIOTIS-MARIOS | DEFENDER | 14.01.00 | Greece | 23 | 2 | 2 | 3 | 0 | 0 | 2098 |
4 | ABU HANNA JOEL | DEFENDER | 22.01.98 | Israel | 7 | 0 | 0 | 4 | 0 | 0 | 575 |
5 | ERRAMUSPE RODRIGO | DEFENDER | 03.05.90 | Argentina | 11 | 1 | 0 | 5 | 0 | 1 | 811 |
6 | TSAPRAS TRIANTAFYLLOS | DEFENDER | 22.10.01 | Greece | 21 | 1 | 5 | 4 | 0 | 0 | 1928 |
7 | VERBIC BENJAMIN | MIDFIELDER | 27.11.93 | Slovenia | 2 | 1 | 1 | 0 | 0 | 0 | 49 |
8 | PLEGAS KONSTANTINOS | MIDFIELDER | 20.04.97 | Greece | 13 | 0 | 0 | 1 | 0 | 0 | 524 |
9 | ROMO JOSE | FORWARD | 06.12.93 | Venezuela | 24 | 2 | 1 | 4 | 0 | 0 | 895 |
11 | BALZI GUILLERMO | MIDFIELDER | 23.07.01 | Argentina | 19 | 2 | 2 | 7 | 0 | 0 | 1572 |
12 | MACAGNO RAMIRO | GOALKEEPER | 18.03.97 | Argentina | 3 | 0 | 0 | 0 | 0 | 0 | 219 |
13 | HAVALES STEVEN | DEFENDER | 16.02.03 | Greece | - | - | - | - | - | - | - |
15 | PEDROZO FABRICIO | MIDFIELDER | 06.11.92 | Argentina | 21 | 3 | 2 | 5 | 0 | 0 | 1203 |
17 | GIANNIOTAS GIANNIS | FORWARD | 29.04.93 | Greece | 20 | 3 | 0 | 2 | 0 | 0 | 874 |
18 | KOSTI GIANNIS | MIDFIELDER | 17.03.00 | Cyprus | 22 | 2 | 1 | 11 | 0 | 1 | 1514 |
19 | LAMARANA JALLOW | MIDFIELDER | 21.03.02 | Gambia | 12 | 0 | 0 | 3 | 0 | 0 | 557 |
20 | KASSOS PASCHALIS | FORWARD | 07.11.91 | Greece | 16 | 0 | 0 | 2 | 0 | 0 | 938 |
21 | OZBOLT ALEN | FORWARD | 24.06.96 | Slovenia | 20 | 2 | 2 | 1 | 0 | 0 | 853 |
23 | COKAJ ENIS | MIDFIELDER | 23.02.99 | Albania | 22 | 0 | 0 | 9 | 0 | 0 | 1878 |
24 | LIAGAS PANAGIOTIS | DEFENDER | 05.11.99 | Greece | 23 | 0 | 0 | 5 | 0 | 0 | 2067 |
28 | VERIS KONSTANTINOS | DEFENDER | 07.06.06 | Greece | - | - | - | - | - | - | - |
31 | SYMELIDIS PANAGIOTIS | FORWARD | 03.11.92 | Greece | 18 | 1 | 1 | 7 | 0 | 0 | 931 |
33 | VALLINDRAS STELIOS RAFAIL | GOALKEEPER | 03.05.05 | Greece | - | - | - | - | - | - | - |
36 | KATRIS GIORGOS | DEFENDER | 14.10.05 | Greece | 17 | 1 | 1 | 3 | 0 | 0 | 1320 |
51 | AVRAHAM DANIEL | FORWARD | 30.03.96 | Israel | 2 | 0 | 0 | 0 | 0 | 0 | 50 |
69 | MOREIRA MAXIMILIANO | DEFENDER | 11.06.94 | Uruguay | 19 | 0 | 0 | 6 | 0 | 1 | 1574 |
88 | ANACKER LUCAS | GOALKEEPER | 22.09.96 | France | - | - | - | - | - | - | - |
90 | ZINI | FORWARD | 03.07.02 | Angola | 20 | 8 | 0 | 7 | 0 | 0 | 1607 |
Have left the team during this season | |||||||||||
- | YOKE KEVIN | MIDFIELDER | 23.06.96 | France | 4 | 0 | 0 | 1 | 0 | 0 | 92 |
- | MEJIA ALFREDO | MIDFIELDER | 03.04.90 | Honduras | 10 | 0 | 0 | 2 | 0 | 0 | 543 |
- | PAPADOPOULOS KYRIAKOS | DEFENDER | 23.02.92 | Greece | 8 | 0 | 0 | 3 | 0 | 0 | 691 |
- | STAGOS CHRYSOSTOMOS | GOALKEEPER | 27.06.02 | Greece | - | - | - | - | - | - | - |
- | KASEMI RENILD | MIDFIELDER | 05.04.03 | Albania | - | - | - | - | - | - | - |
- | TSARAS NIKOS | DEFENDER | 13.03.06 | Greece | - | - | - | - | - | - | - |
- | GROF DAVID | GOALKEEPER | 17.04.89 | Hungary | 8 | 0 | 0 | 1 | 0 | 0 | 771 |
Schedule
-
18.08.24Matchday 1
0
0
-
25.08.24Matchday 2
1
0
-
01.09.24Matchday 3
0
3
-
15.09.24Matchday 4
2
2
-
22.09.24Matchday 5
1
1
-
28.09.24Matchday 6
1
1
-
06.10.24Matchday 7
0
2
-
20.10.24Matchday 8
2
2
-
26.10.24Matchday 9
2
2
-
03.11.24Matchday 10
3
1
-
10.11.24Matchday 11
3
2
-
25.11.24Matchday 12
2
1
-
30.11.24Matchday 13
1
1
-
09.12.24Matchday 14
2
4
-
15.12.24Matchday 15
0
1
-
22.12.24Matchday 16
1
1
-
05.01.25Matchday 17
1
0
-
13.01.25Matchday 18
0
0
-
19.01.25Matchday 19
1
2
-
26.01.25Matchday 20
1
0
-
02.02.25Matchday 21
0
1
-
10.02.25Matchday 22
0
2
-
16.02.25Matchday 23
4
1
-
22.02.25Matchday 24
1
2
-
02.03.25Matchday 25
1
2
-
09.03.25Matchday 26
0
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 28 | 26 | 30 | 253 | 1/8.4 | 18 | 568 | 974 | 382 | 376 | 100 | 0 | 3 |
Opponents | 34 | 292 | 1/8.6 | 17 | 691 | 1038 | 362 | 405 | 75 | 1 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
LEVADIAKOS F.C. | 1.2 | 9.7 | 1/8.4 | 0.7 | 21.8 | 37.5 | 14.7 | 14.5 | 3.8 | 0 | 0.1 |
Opponents | 1.3 | 11.2 | 1/8.6 | 0.7 | 26.6 | 39.9 | 13.9 | 15.6 | 2.9 | 0 | 0.1 |