A.E.K. F.C.
Established: 1924
President: EVANGELOS ASLANIDIS
Address: Attalias & Kappadokias Str., Nea Filadelfia
City: ATHENS , Post Code: 14341
Phone: +30 2144085200
Fax: +30 2144085201
E-mail: info@aekfc.gr
Web: www.aekfc.gr
Stadium: OPAP ARENA
Capacity: 32500
COACH
Name: MATIAS ALMEYDA
Date of Birth: 21.12.73
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STRAKOSHA THOMAS | GOALKEEPER | 19.03.95 | Albania | 23 | 0 | 0 | 1 | 0 | 0 | 2204 |
2 | MOUKOUDI HAROLD | DEFENDER | 27.11.97 | Cameroon | 18 | 3 | 0 | 6 | 0 | 0 | 1489 |
3 | PILIOS STAVROS | DEFENDER | 10.12.00 | Greece | 14 | 1 | 1 | 3 | 0 | 0 | 1070 |
4 | SZYMANSKI DAMIAN | MIDFIELDER | 16.06.95 | Poland | 20 | 0 | 3 | 4 | 0 | 0 | 1532 |
6 | JONSSON JENS | MIDFIELDER | 10.01.93 | Denmark | 14 | 1 | 0 | 6 | 0 | 0 | 894 |
8 | GACINOVIC MIJAT | MIDFIELDER | 08.02.95 | Serbia | 15 | 2 | 0 | 4 | 0 | 1 | 648 |
9 | LAMELA ERIK | FORWARD | 04.03.92 | Argentina | 18 | 3 | 3 | 7 | 1 | 1 | 1050 |
11 | KOITA ABOUBAKARY | FORWARD | 20.09.98 | Mauritania | 16 | 2 | 3 | 3 | 0 | 0 | 1031 |
12 | ROTA LAZAROS | DEFENDER | 23.08.97 | Greece | 20 | 0 | 4 | 4 | 0 | 0 | 1668 |
13 | PINEDA ORBELIN | MIDFIELDER | 24.03.96 | Mexico | 24 | 1 | 2 | 3 | 0 | 0 | 1602 |
14 | PIERROT FRANTZDY | FORWARD | 29.03.95 | Haiti | 22 | 6 | 0 | 3 | 0 | 0 | 1452 |
16 | TSILOULIS SOTIRIS | FORWARD | 14.02.95 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 101 |
18 | CALLENS ALEXANDER | DEFENDER | 04.05.92 | Peru | 7 | 0 | 0 | 0 | 0 | 0 | 522 |
19 | ELIASSON NICLAS | MIDFIELDER | 07.12.95 | Sweden | 14 | 3 | 2 | 1 | 0 | 0 | 843 |
20 | MANDALOS PETROS | MIDFIELDER | 31.08.91 | Greece | 19 | 1 | 3 | 6 | 0 | 0 | 745 |
21 | VIDA DOMAGOJ | DEFENDER | 29.04.89 | Croatia | 21 | 0 | 1 | 1 | 0 | 0 | 1951 |
22 | FERNANDES PAOLO | FORWARD | 09.08.98 | Spain | 15 | 1 | 1 | 2 | 0 | 0 | 650 |
23 | LJUBICIC ROBERT | MIDFIELDER | 14.07.99 | Austria | 20 | 2 | 3 | 1 | 0 | 0 | 1217 |
24 | MITOGLOU GERASIMOS | DEFENDER | 20.10.99 | Greece | 11 | 3 | 0 | 1 | 1 | 1 | 807 |
26 | MARTIAL ANTHONY | FORWARD | 05.12.95 | France | 16 | 7 | 1 | 1 | 0 | 0 | 1180 |
28 | HAJI SAFI EHSAN | DEFENDER | 25.02.90 | Iran | 14 | 1 | 1 | 1 | 0 | 0 | 983 |
29 | ODUBAJO MOSES | DEFENDER | 28.07.93 | United Kingdom | 10 | 0 | 0 | 2 | 0 | 0 | 635 |
32 | SOSA ELIAN | FORWARD | 14.05.03 | Argentina | - | - | - | - | - | - | - |
33 | MAROUTSIS LOUKAS | MIDFIELDER | 15.05.06 | Greece | - | - | - | - | - | - | - |
34 | KOSSIDIS CHRISTOS | DEFENDER | 28.02.05 | Greece | - | - | - | - | - | - | - |
37 | PEREYRA ROBERTO | FORWARD | 07.01.91 | Argentina | 21 | 0 | 0 | 4 | 0 | 0 | 1219 |
80 | FOFANA HAMED KADER | MIDFIELDER | 07.12.04 | Cote d'Ivoire | - | - | - | - | - | - | - |
91 | BRIGNOLI ALBERTO | GOALKEEPER | 19.08.91 | Italy | 3 | 0 | 0 | 0 | 0 | 0 | 285 |
98 | THEODORIDIS DIMITRIS | FORWARD | 08.08.02 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 33 |
99 | THEOCHARIS GIORGOS | GOALKEEPER | 30.06.02 | Greece | - | - | - | - | - | - | - |
STANKOVIC CICAN | GOALKEEPER | 04.11.92 | Austria | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | AMRABAT NORDIN | FORWARD | 31.03.87 | Morocco | 6 | 1 | 1 | 1 | 0 | 0 | 280 |
- | GARCIA LEVI | FORWARD | 20.11.97 | Trinidad & Tobago | 16 | 5 | 1 | 2 | 0 | 0 | 1150 |
- | ZUBER STEVEN | FORWARD | 17.08.91 | Switzerland | 3 | 1 | 0 | 0 | 0 | 0 | 78 |
- | GALANOPOULOS KONSTANTINOS | MIDFIELDER | 28.12.97 | Greece | - | - | - | - | - | - | - |
Schedule
-
18.08.24Matchday 1
3
0
-
24.08.24Matchday 2
1
1
-
01.09.24Matchday 3
0
3
-
16.09.24Matchday 4
2
0
-
22.09.24Matchday 5
0
0
-
29.09.24Matchday 6
2
0
-
05.10.24Matchday 7
1
0
-
20.10.24Matchday 8
1
1
-
26.10.24Matchday 9
1
0
-
03.11.24Matchday 10
0
1
-
09.11.24Matchday 11
3
0
-
24.11.24Matchday 12
4
1
-
30.11.24Matchday 13
4
0
-
08.12.24Matchday 14
1
2
-
14.12.24Matchday 15
0
1
-
22.12.24Matchday 16
1
1
-
05.01.25Matchday 17
2
4
-
12.01.25Matchday 18
2
0
-
19.01.25Matchday 19
1
0
-
25.01.25Matchday 20
1
0
-
02.02.25Matchday 21
1
2
-
09.02.25Matchday 22
5
0
-
15.02.25Matchday 23
2
1
-
23.02.25Matchday 24
0
3
-
02.03.25Matchday 25
0
1
-
09.03.25Matchday 26
0
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 53 | 26 | 44 | 449 | 1/10.2 | 30 | 1030 | 871 | 306 | 348 | 70 | 2 | 3 |
Opponents | 16 | 157 | 1/9.8 | 9 | 475 | 880 | 325 | 314 | 78 | 5 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.K. F.C. | 1.7 | 17.3 | 1/10.2 | 1.2 | 39.6 | 33.5 | 11.8 | 13.4 | 2.7 | 0.1 | 0.1 |
Opponents | 0.6 | 6 | 1/9.8 | 0.3 | 18.3 | 33.8 | 12.5 | 12.1 | 3 | 0.2 | 0.2 |