PANSERRAIKOS 1946 F.C.
Established: 1964
President: TASOS KAZIAS
Address: 42, Redestou street, Serres Municipal Stadium
City: SERRES , Post Code: 62125
Phone: +30 23210 85858
Fax:
E-mail: mgspanserraikosfc@gmail.com
Stadium: SERRES MUNICIPAL STADIUM
Capacity: 8300
COACH
Name: JUAN FERRANDO
Date of Birth: 02.01.81
Former Teams:
AS COACH
Terrassa F.C. (2008-09), CE L’ Hospitalet (2009-11), Arsenal F.C.(Fitness Coach) (2011-12), Malaga F.C. (2012-13), F.C. Sheriff Tiraspol (2013-14), Ergotelis F.C. (2014), Cultural Leonesa (2015-16), Linares Deportivo (2017), Volos FC (2017-Dec. 2019)
AS FOOTBALL PLAYER
F.C. Barcelona U19 (2000)
Titles-Achievements:AS COACH:
2 SEGUNDA DIVISION CHAMPIONSHIPS: Terrassa F.C. (2009), Malaga (2013)
1 MOLDOVA CHAMPIONSHIP: F.C. Sheriff Tiraspol (2014)
1 MOLDOVA SUPER CUP: F.C. Sheriff Tiraspol (2014)
1 GREEK 2ND DIVISION CHAMPIONSHIP: Volos FC (2019)
-Promote to 2nd Division: Volos FC (2018)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | KOUTSOGOULAS THANASSIS | MIDFIELDER | 03.04.04 | Greece | 7 | 0 | 0 | 1 | 0 | 0 | 396 |
3 | PETAVRAKIS STAVROS | DEFENDER | 09.11.92 | Greece | 7 | 0 | 0 | 1 | 0 | 0 | 484 |
4 | KARASALIDIS ARISTOTELIS | DEFENDER | 03.05.91 | Greece | 13 | 0 | 0 | 3 | 0 | 0 | 588 |
7 | DELETIC MILOS | MIDFIELDER | 14.10.93 | Serbia | 23 | 0 | 2 | 6 | 0 | 0 | 1324 |
8 | LIASSOS ANGELOS | MIDFIELDER | 26.05.00 | Greece | 18 | 0 | 1 | 7 | 0 | 0 | 930 |
10 | BETANCOR JEFTE | FORWARD | 06.07.93 | Spain | 22 | 16 | 1 | 7 | 0 | 0 | 2004 |
13 | KATSIKAS PANAGIOTIS | GOALKEEPER | 10.03.99 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 93 |
14 | HAMED KARIM | MIDFIELDER | 17.09.05 | Egypt | - | - | - | - | - | - | - |
16 | GALVAN BRAIAN | MIDFIELDER | 06.10.00 | Argentina | 3 | 0 | 0 | 0 | 0 | 0 | 55 |
17 | MASKANAKIS ALEXANDROS | MIDFIELDER | 08.08.04 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 115 |
18 | HATZISTRAVOS ZISSIS | MIDFIELDER | 16.12.99 | Greece | 22 | 2 | 1 | 7 | 0 | 0 | 1268 |
19 | MARINOS GIORGOS | MIDFIELDER | 08.05.00 | Greece | - | - | - | - | - | - | - |
20 | TSOBANIDIS ALEXANDROS | GOALKEEPER | 05.08.04 | Greece | - | - | - | - | - | - | - |
21 | SOFIANOS MARIOS | MIDFIELDER | 24.11.03 | Greece | 11 | 0 | 0 | 3 | 0 | 0 | 283 |
22 | WAGUE MOUSSA | DEFENDER | 04.10.98 | Senegal | 5 | 0 | 0 | 1 | 0 | 0 | 300 |
23 | GUGESHASHVILI LUKA | GOALKEEPER | 29.04.99 | Georgia | 25 | 0 | 0 | 3 | 0 | 0 | 2392 |
24 | TERZIC NIKOLA | MIDFIELDER | 28.09.00 | Serbia | 11 | 0 | 0 | 1 | 1 | 1 | 329 |
25 | GELIN JEREMY | DEFENDER | 24.04.97 | France | 16 | 0 | 0 | 3 | 1 | 1 | 955 |
26 | STAIKOS PASCHALIS | MIDFIELDER | 08.02.96 | Greece | 22 | 0 | 0 | 9 | 0 | 1 | 1724 |
29 | PIRES GABRIEL | MIDFIELDER | 18.09.93 | Brazil | 8 | 1 | 0 | 2 | 0 | 0 | 536 |
30 | FELTES VOLNEI | DEFENDER | 15.04.00 | Brazil | 4 | 0 | 0 | 0 | 0 | 0 | 382 |
31 | BERGSTROM EMIL | DEFENDER | 19.05.93 | Sweden | 24 | 0 | 1 | 3 | 0 | 0 | 2247 |
33 | MAVROPOULOS KONSTANTINOS | MIDFIELDER | 13.01.05 | Greece | - | - | - | - | - | - | - |
34 | KNAJ YOUSHAA | FORWARD | 25.11.05 | Australia | - | - | - | - | - | - | - |
35 | VASSILAKOS STAVROS | DEFENDER | 19.09.08 | Greece | - | - | - | - | - | - | - |
36 | SALVANOS ALEXANDROS | MIDFIELDER | 03.06.06 | Greece | - | - | - | - | - | - | - |
38 | ALIFEROPOULOS STEFANOS | DEFENDER | 04.02.05 | Greece | - | - | - | - | - | - | - |
39 | ALRASHDI MOHAMMED | MIDFIELDER | 06.05.02 | Saudi Arabia | 3 | 0 | 0 | 0 | 0 | 0 | 36 |
40 | OMEONGA STEPHANE | MIDFIELDER | 27.03.96 | Belgium | 6 | 0 | 0 | 1 | 0 | 0 | 442 |
41 | PAPADIMITRIOU ZACHARIAS | DEFENDER | 18.02.04 | Greece | - | - | - | - | - | - | - |
47 | KARAMANOLIS ANDREAS | DEFENDER | 02.09.01 | Cyprus | 1 | 0 | 0 | 0 | 0 | 0 | 60 |
64 | DELIGIANNIDIS PANAGIOTIS | DEFENDER | 29.08.96 | Greece | 24 | 1 | 2 | 5 | 0 | 0 | 1948 |
77 | SALAZAR JUAN CAMILO | MIDFIELDER | 29.06.97 | Colombia | 23 | 6 | 1 | 3 | 0 | 0 | 1806 |
88 | AGORASTOS THEODOROS | FORWARD | 30.11.05 | Greece | - | - | - | - | - | - | - |
91 | DAVIDSON JASON | DEFENDER | 29.06.91 | Australia | 19 | 1 | 1 | 4 | 0 | 0 | 1692 |
92 | PAPAVASSILIOU GIORGOS | FORWARD | 06.04.92 | Greece | - | - | - | - | - | - | - |
93 | FARES MOHAMED SALIM | DEFENDER | 15.02.96 | Algeria | 23 | 2 | 3 | 6 | 0 | 0 | 1960 |
99 | SAKALIDIS VIKTORAS | GOALKEEPER | 09.04.03 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | PERRUZZI FRANCISCO | DEFENDER | 09.02.01 | Argentina | 10 | 0 | 1 | 4 | 0 | 1 | 468 |
- | KAPTOUM WILFRID | MIDFIELDER | 07.07.96 | Cameroon | 7 | 0 | 0 | 1 | 0 | 0 | 221 |
- | GIGIC PETAR | FORWARD | 07.03.97 | Serbia | 8 | 0 | 0 | 1 | 0 | 0 | 181 |
- | TOMAS MATHIAS | MIDFIELDER | 30.01.01 | Uruguay | 18 | 0 | 3 | 6 | 0 | 0 | 1356 |
- | DIAMANTIS APOSTOLOS | DEFENDER | 20.05.00 | Greece | - | - | - | - | - | - | - |
- | CHANTAKIAS DIMITRIS | MIDFIELDER | 04.01.95 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 560 |
Schedule
-
17.08.24Matchday 1
3
2
-
24.08.24Matchday 2
0
1
-
31.08.24Matchday 3
3
0
-
15.09.24Matchday 4
2
2
-
22.09.24Matchday 5
3
1
-
30.09.24Matchday 6
1
2
-
06.10.24Matchday 7
2
3
-
19.10.24Matchday 8
0
1
-
26.10.24Matchday 9
1
0
-
02.11.24Matchday 10
2
1
-
09.11.24Matchday 11
2
3
-
22.11.24Matchday 12
1
2
-
01.12.24Matchday 13
2
1
-
08.12.24Matchday 14
1
4
-
15.12.24Matchday 15
1
0
-
22.12.24Matchday 16
0
0
-
05.01.25Matchday 17
1
0
-
12.01.25Matchday 18
2
2
-
20.01.25Matchday 19
2
0
-
25.01.25Matchday 20
3
2
-
01.02.25Matchday 21
1
1
-
09.02.25Matchday 22
5
0
-
16.02.25Matchday 23
0
4
-
22.02.25Matchday 24
1
0
-
01.03.25Matchday 25
2
1
-
09.03.25Matchday 26
1
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 28 | 26 | 30 | 268 | 1/8.9 | 17 | 568 | 1209 | 349 | 359 | 89 | 2 | 4 |
Opponents | 47 | 404 | 1/8.6 | 25 | 686 | 1081 | 345 | 360 | 73 | 3 | 8 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANSERRAIKOS 1946 F.C. | 1.2 | 10.3 | 1/8.9 | 0.7 | 21.8 | 46.5 | 13.4 | 13.8 | 3.4 | 0.1 | 0.2 |
Opponents | 1.8 | 15.5 | 1/8.6 | 1 | 26.4 | 41.6 | 13.3 | 13.8 | 2.8 | 0.1 | 0.3 |