SATURDAY, 15 MARCH 2025

PAS LAMIA 1964 F.C.

Established: 1964

President: SAKIS TSIKNIS

Address: 3, Eleftheria Square (1st floor)

City: LAMIA , Post Code: 35100

Phone: 22310 46506

Fax: 22310 46504

E-mail: paelamia@gmail.com

Web: www.lamia1964.gr

Stadium: "ATHANASIOS DIAKOS"

Capacity: 4987

COACH

Name: THANASIS STAIKOS

Date of Birth: 29.11.80


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 RATON ALVARO GOALKEEPER 29.01.93 Spain 12 0 0 0 0 0 1136
2 DENTAKIS ANTONIS DEFENDER 13.03.95 Greece 12 0 1 2 0 0 709
4 SANCHEZ SALVADOR DEFENDER 31.07.95 Argentina 4 0 1 0 0 0 317
5 GOTZAMANIDIS NIKOS DEFENDER 25.01.01 Greece 14 0 0 2 0 0 1099
6 SAKOR VAJEBAH MIDFIELDER 14.04.96 Norway 6 0 0 0 0 0 256
7 IBANEZ ROBERTO MIDFIELDER 22.03.93 Spain 6 0 0 0 0 0 238
8 SOURLIS VASSILIS MIDFIELDER 16.11.02 Greece 10 0 0 0 0 0 825
9 CHAVEZ ANDRES ELISEO FORWARD 21.03.91 Argentina 5 0 0 2 0 0 226
10 FURTADO GUSTAVO MIDFIELDER 14.02.01 Brazil 18 6 1 9 1 1 1642
11 VLACHOMITROS ANESTIS FORWARD 06.11.01 Greece 24 3 0 2 1 1 1534
12 KOSTIC IVAN GOALKEEPER 24.10.95 Serbia 14 0 0 2 0 0 1340
14 KLONARIDIS VICTOR FORWARD 28.07.92 Belgium 4 0 0 1 0 0 182
16 MAZHAR BILAL FORWARD 21.11.03 Egypt 5 0 0 1 0 0 213
19 RING SEBASTIAN DEFENDER 18.04.95 Sweden 24 1 0 8 0 0 1899
20 ATHANASSAKOPOULOS ANDREAS MIDFIELDER 27.11.01 Greece 15 0 0 2 0 0 847
21 VITLIS VASSILIS DEFENDER 28.10.93 Greece 11 0 0 4 0 1 602
23 DOIRANLIS GIANNIS MIDFIELDER 29.09.02 Greece 24 0 0 2 0 0 1578
26 LAKE TOSHIO FORWARD 26.03.01 Netherlands 8 1 0 1 0 0 316
27 RADONJA VEDAD DEFENDER 06.09.01 Bosnia and Herzegovina 18 1 0 1 1 1 1330
28 SYRITOUDIS ANGELOS GOALKEEPER 28.01.00 Greece - - - - - - -
30 SORIA CARLES DEFENDER 08.10.96 Spain 5 0 0 2 0 0 482
33 CHANTAKIAS DIMITRIS MIDFIELDER 04.01.95 Greece 4 0 0 1 0 0 309
36 TSHIBOLA AARON MIDFIELDER 02.01.95 DR Congo 4 1 0 1 0 0 262
41 GYFTOMITROS KONSTANTINOS DEFENDER 09.01.07 Greece - - - - - - -
44 MARGARITIS RAFAIL MIDFIELDER 21.12.04 Greece - - - - - - -
55 SOURDIS GIANNIS GOALKEEPER 29.09.01 Greece - - - - - - -
70 TSIAKAS DIMITRIS MIDFIELDER 17.08.07 1 0 0 0 0 0 11
77 TEREZIU ALEKSANDROS FORWARD 01.03.00 Greece 2 0 0 1 0 0 19
82 KAPSALIARIS ALEXANDROS GOALKEEPER 10.04.08 Greece - - - - - - -
94 GIANNOUTSOS GIORGOS DEFENDER 16.07.98 Greece 21 0 0 0 0 0 1833
Have left the team during this season
- SARAMANTAS GIORGOS DEFENDER 29.01.92 Greece 17 0 0 3 0 0 795
- ANDRADE LEO DEFENDER 18.04.98 Brazil 14 0 0 4 0 0 1090
- NUNEZ CRISTOPHER MIDFIELDER 08.12.97 Costa Rica 12 0 0 4 0 0 1080
- MEKIC NEDIM MIDFIELDER 15.04.95 Bosnia and Herzegovina 9 0 1 0 0 0 533
- GUINDO SALIOU FORWARD 12.09.96 Mali 11 0 1 2 0 1 466
- SANDBERG SIMON DEFENDER 25.03.94 Sweden 5 0 0 0 0 0 208
- BYKOV ARTEM MIDFIELDER 19.10.92 Belarus 15 0 2 2 0 0 844
- HENRIQUEZ ANGELO FORWARD 13.04.94 Chile 13 0 0 1 0 0 579
- SIOVAS DIMITRIS DEFENDER 16.09.88 Greece 10 0 0 0 1 1 816
- SIMONI ALBERTO FORWARD 05.11.96 Albania 4 0 0 0 0 0 51
- KORNEZOS GIORGOS DEFENDER 23.02.98 Greece 15 0 0 2 0 0 1361

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
14 15 26 14 217 1/15.5 7 469 865 333 370 62 4 6
Opponents 44 352 1/8.0 31 732 926 358 352 56 2 3

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
PAS LAMIA 1964 F.C. 0.5 8.3 1/15.5 0.3 18 33.3 12.8 14.2 2.4 0.2 0.2
Opponents 1.7 13.5 1/8.0 1.2 28.2 35.6 13.8 13.5 2.2 0.1 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-03-15 00:26:44