ASTERAS AKTOR
Established: 1931
President: GIORGOS BOROVILOS
Address: Terma Tertseti
City: TRIPOLI , Post Code: 22100
Phone: +30 2710 221530, 2710 230400
Fax: +30 2710 239526
E-mail: secretariat@asterastripolis.gr
Stadium: "THEODOROS KOLOKOTRONIS"
Capacity: 7442
COACH
Name: SAVVAS PANTELIDIS
Date of Birth: 07.04.65
Former Teams:
AS COACH
Thrasivoulos (2005-2007), Fostiras (2008), Kallithea (2009), Trikala (2009), Ethnikos (2010-2011), Panthrakikos (2011-2012), Olympiacos Volos (2013), PAS Giannina (2013-Oct. 2013), Levadiakos (Feb. 2014-Feb 2015), Iraklis (Nov. 2016-2017), Asteras Tripoli (Sept. 2017-Nov 2018), Aris (Nov. 2018-Sept. 2019), Atromitos Athens (Dec. 2019-)
AS FOOTBALL PLAYER
Aris Nikaia (1988-1990), Doxa Vyronas (1991-1997) Proodeftiki (1997-2003)
Titles-Achievements:
AS COACH
1 GREEK 2ND DIVISION CHAMPIONSHIP: Panthrakikos (2012)
1 GREEK 3RD DIVISION CHAMPIONSHIP: Trikala (2009)
AS FOOTBALL PLAYER
2 GREEK 2ND DIVISION CHAMPIONSHIPS: Proodeftiki (2000, 2003)
1 GREEK 3RD DIVISION CHAMPIONSHIP: Doxa Vyronas (1994)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAPADOPOULOS NIKOS | GOALKEEPER | 11.04.90 | Greece | 14 | 0 | 0 | 1 | 0 | 0 | 1344 |
2 | GARCIA RUBEN | DEFENDER | 20.10.98 | Spain | 18 | 0 | 0 | 3 | 0 | 0 | 1119 |
3 | CHOUCHOUMIS DIAMANTIS | DEFENDER | 17.07.94 | Greece | 19 | 1 | 1 | 1 | 0 | 0 | 1412 |
5 | YABLONSKI YAUHEN | MIDFIELDER | 10.05.95 | Belarus | 24 | 3 | 1 | 3 | 0 | 0 | 1537 |
6 | REDZIC AJDIN | MIDFIELDER | 25.01.97 | Bosnia and Herzegovina | 4 | 0 | 0 | 0 | 0 | 0 | 89 |
7 | BARTOLO JULIAN | MIDFIELDER | 15.04.96 | Argentina | 22 | 3 | 7 | 7 | 0 | 0 | 1749 |
8 | TZANDARIS FANIS | MIDFIELDER | 13.06.93 | Greece | 17 | 0 | 1 | 3 | 1 | 1 | 636 |
9 | GIOACCHINI NICHOLAS | FORWARD | 25.07.00 | USA | 6 | 0 | 0 | 1 | 0 | 0 | 250 |
10 | GONZALEZ EDER | MIDFIELDER | 07.01.97 | Spain | 5 | 0 | 0 | 2 | 1 | 1 | 280 |
11 | REGIS CRESPI FRANCESC | FORWARD | 30.09.96 | Spain | 25 | 3 | 2 | 4 | 0 | 0 | 1743 |
13 | TRIANTAFYLLOPOULOS KONSTANTINOS | DEFENDER | 03.04.93 | Greece | 21 | 1 | 0 | 3 | 1 | 1 | 1773 |
14 | ELKHASHAB SEIF | DEFENDER | 26.07.98 | Egypt | - | - | - | - | - | - | - |
15 | DELI SIMON | DEFENDER | 27.10.91 | Cote d'Ivoire | 24 | 0 | 0 | 4 | 1 | 1 | 2100 |
16 | TSINTOTAS PANAGIOTIS | GOALKEEPER | 04.07.93 | Greece | 13 | 0 | 0 | 2 | 0 | 0 | 1162 |
17 | ALHO NIKOLAI | DEFENDER | 12.03.93 | Finland | 16 | 0 | 2 | 5 | 0 | 0 | 1267 |
18 | ADESHINA MUBARAQ | FORWARD | 30.01.02 | Nigeria | - | - | - | - | - | - | - |
19 | CASTANO PEPE | DEFENDER | 10.12.98 | Spain | 13 | 0 | 1 | 4 | 0 | 0 | 987 |
20 | KALTSAS NIKOS | FORWARD | 03.05.90 | Greece | 24 | 6 | 0 | 8 | 0 | 0 | 1881 |
21 | CHATZIGIOVANIS ANASTASIOS | FORWARD | 31.05.97 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 248 |
22 | MUNOZ MUMO | MIDFIELDER | 13.04.95 | Spain | 22 | 1 | 0 | 6 | 1 | 1 | 1767 |
24 | TOUROUKIS MARKOS | MIDFIELDER | 23.05.00 | Greece | - | - | - | - | - | - | - |
26 | OKOH CHIDERA | FORWARD | 05.04.03 | Nigeria | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
27 | FARAJ SAMY | MIDFIELDER | 04.10.01 | Algeria | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
28 | DARNELL ERIC BILE | FORWARD | 28.10.05 | France | 9 | 0 | 1 | 1 | 0 | 0 | 207 |
29 | ALVAREZ FEDERICO | DEFENDER | 07.08.94 | Argentina | 18 | 0 | 0 | 4 | 0 | 0 | 1347 |
31 | UDOM EKERETTE | DEFENDER | 27.05.03 | Nigeria | - | - | - | - | - | - | - |
33 | SGOURIS FOTIS | GOALKEEPER | 29.04.02 | Greece | - | - | - | - | - | - | - |
40 | KETU KALVIN | MIDFIELDER | 06.06.97 | Cameroon | - | - | - | - | - | - | - |
41 | MACHEDA FEDERICO | FORWARD | 22.08.91 | Italy | 19 | 6 | 1 | 4 | 0 | 0 | 1539 |
55 | ARCHONTAKAKIS VASSILIS | GOALKEEPER | 13.10.06 | Greece | - | - | - | - | - | - | - |
69 | ALAGBE OLUWATOBILOBA | DEFENDER | 24.04.00 | Nigeria | 23 | 2 | 0 | 3 | 1 | 1 | 1561 |
70 | GRAMMATIKAKIS NIKOS | GOALKEEPER | 26.05.03 | Greece | - | - | - | - | - | - | - |
71 | ADEOLA RAYMOND | MIDFIELDER | 12.05.01 | Nigeria | - | - | - | - | - | - | - |
77 | ZOUGLIS NIKOS | FORWARD | 14.11.03 | Greece | 14 | 0 | 1 | 1 | 0 | 0 | 286 |
78 | DERVISHI MARIOS | FORWARD | 08.02.06 | Greece | - | - | - | - | - | - | - |
81 | ANGELAKIS KONSTANTINOS | FORWARD | 07.08.07 | Greece | - | - | - | - | - | - | - |
91 | KAKADIARIS THEOFILOS | GOALKEEPER | 17.01.07 | Greece | - | - | - | - | - | - | - |
95 | KALLANTZI CHARALAMBOS | MIDFIELDER | 20.01.06 | Greece | - | - | - | - | - | - | - |
98 | ARGYRIOU ANGELOS | DEFENDER | 11.04.03 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | GOSS SEAN | MIDFIELDER | 01.10.95 | Northern Ireland | 3 | 0 | 0 | 0 | 0 | 0 | 76 |
- | ADAM MARTIN | FORWARD | 06.11.94 | Hungary | 8 | 0 | 0 | 2 | 0 | 0 | 518 |
- | PALACIOS JULIAN | MIDFIELDER | 04.02.99 | Argentina | 9 | 0 | 0 | 0 | 0 | 0 | 301 |
- | MANTZIS VASSILIS-EFREM | FORWARD | 04.12.91 | Greece | 3 | 0 | 0 | 2 | 0 | 1 | 55 |
- | TZIMAS PANAGIOTIS | MIDFIELDER | 12.03.01 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 83 |
- | GROZDANIC DINO | DEFENDER | 27.12.02 | Croatia | - | - | - | - | - | - | - |
- | PROUNTZOS GIORGOS | MIDFIELDER | 19.08.03 | Greece | - | - | - | - | - | - | - |
Schedule
-
18.08.24Matchday 1
0
1
-
25.08.24Matchday 2
0
1
-
31.08.24Matchday 3
1
1
-
14.09.24Matchday 4
1
2
-
21.09.24Matchday 5
1
1
-
28.09.24Matchday 6
1
1
-
06.10.24Matchday 7
1
3
-
19.10.24Matchday 8
0
0
-
27.10.24Matchday 9
1
0
-
04.11.24Matchday 10
3
0
-
09.11.24Matchday 11
3
0
-
24.11.24Matchday 12
1
2
-
01.12.24Matchday 13
2
1
-
08.12.24Matchday 14
0
1
-
14.12.24Matchday 15
2
1
-
23.12.24Matchday 16
2
1
-
05.01.25Matchday 17
0
1
-
13.01.25Matchday 18
2
0
-
19.01.25Matchday 19
1
2
-
25.01.25Matchday 20
1
0
-
03.02.25Matchday 21
1
0
-
09.02.25Matchday 22
1
1
-
15.02.25Matchday 23
2
1
-
23.02.25Matchday 24
0
3
-
02.03.25Matchday 25
2
0
-
09.03.25Matchday 26
1
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 35 | 26 | 27 | 251 | 1/9.3 | 18 | 880 | 1033 | 314 | 361 | 74 | 6 | 7 |
Opponents | 29 | 321 | 1/11.1 | 19 | 1072 | 1000 | 346 | 333 | 68 | 4 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASTERAS AKTOR | 1 | 9.7 | 1/9.3 | 0.7 | 33.8 | 39.7 | 12.1 | 13.9 | 2.8 | 0.2 | 0.3 |
Opponents | 1.1 | 12.3 | 1/11.1 | 0.7 | 41.2 | 38.5 | 13.3 | 12.8 | 2.6 | 0.2 | 0.2 |