O.F.I. F.C.
Established: 1925
President: MICHAIL BOUSSIS
Address: Skafidara Gazi, Vardinogiannio Athletic Center
City: HERAKLION, CRETE , Post Code: 71414
Phone: +30 2810 823650
Fax: +30 2810 823652
E-mail: team@oficretefc.com
Web: www.oficretefc.com
Stadium: "THEODOROS VARDINOGIANNIS"
Capacity: 7315
COACH
Name: MILAN RASTAVAC
Date of Birth: 01.11.73
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAUMOV DANIEL | GOALKEEPER | 29.03.98 | Bulgaria | 4 | 0 | 0 | 0 | 0 | 0 | 379 |
4 | MARINAKIS NIKOS | DEFENDER | 12.09.93 | Greece | 12 | 0 | 0 | 4 | 0 | 0 | 559 |
5 | BRESSAN MATHEUS | DEFENDER | 15.01.93 | Brazil | 11 | 1 | 0 | 2 | 0 | 0 | 827 |
6 | KARACHALIOS ZISSIS | MIDFIELDER | 10.01.96 | Greece | 23 | 1 | 0 | 6 | 0 | 0 | 1794 |
7 | RIERA ADRIAN | MIDFIELDER | 19.04.96 | Spain | 14 | 0 | 0 | 0 | 0 | 0 | 395 |
8 | ALVAREZ FERNANDEZ LOIC | MIDFIELDER | 29.01.08 | Belgium | - | - | - | - | - | - | - |
9 | SALCEDO EDDIE | FORWARD | 01.10.01 | Italy | 19 | 5 | 2 | 2 | 0 | 0 | 853 |
10 | NEIRA JUAN | MIDFIELDER | 21.02.89 | Argentina | 15 | 0 | 1 | 2 | 0 | 0 | 354 |
11 | FOUNTAS TAXIARHIS | FORWARD | 04.09.95 | Greece | 22 | 6 | 1 | 8 | 0 | 0 | 1565 |
12 | CHATZITHEODORIDIS ILIAS | DEFENDER | 05.11.97 | Greece | 23 | 0 | 2 | 6 | 0 | 0 | 1939 |
13 | KALAFATIS MANOUEL | GOALKEEPER | 23.03.05 | Greece | - | - | - | - | - | - | - |
14 | ANDROUTSOS ATHANASSIOS-GEORGIOS | DEFENDER | 06.05.97 | Greece | 7 | 0 | 0 | 2 | 0 | 0 | 613 |
17 | GONZALEZ BORJA | DEFENDER | 17.11.95 | Spain | 23 | 4 | 5 | 4 | 0 | 0 | 2025 |
18 | NUSS THIAGO | MIDFIELDER | 02.02.01 | Argentina | 22 | 7 | 2 | 10 | 1 | 2 | 1731 |
19 | ZANELATTO FRANCO | FORWARD | 09.05.00 | Peru | 2 | 0 | 0 | 1 | 0 | 0 | 66 |
22 | CHRISTOPOULOS GIANNIS | DEFENDER | 22.06.00 | Greece | 9 | 0 | 0 | 1 | 0 | 0 | 668 |
24 | LABROPOULOS VASSILIS | DEFENDER | 31.03.90 | Greece | 23 | 2 | 0 | 7 | 0 | 0 | 2216 |
25 | BAINOVIC FILIP | MIDFIELDER | 23.06.96 | Serbia | 8 | 1 | 1 | 2 | 0 | 0 | 592 |
27 | SHENGELIA LEVAN | FORWARD | 27.10.95 | Georgia | 22 | 2 | 6 | 3 | 1 | 1 | 1908 |
29 | JUNG ANDREW | FORWARD | 08.10.97 | France | 24 | 3 | 2 | 4 | 0 | 0 | 1415 |
30 | SILVA JORDAN | DEFENDER | 30.07.94 | Mexico | 16 | 0 | 0 | 3 | 0 | 0 | 1333 |
31 | CHRISTOGEORGOS NIKOS | GOALKEEPER | 03.01.00 | Greece | 22 | 0 | 0 | 1 | 0 | 0 | 2121 |
32 | SOTIRIOU DIMITRIS | GOALKEEPER | 13.09.87 | Greece | - | - | - | - | - | - | - |
34 | LEWIS KEVIN | DEFENDER | 08.01.99 | Uruguay | 5 | 0 | 0 | 3 | 0 | 1 | 177 |
45 | APOSTOLAKIS GIANNIS | MIDFIELDER | 24.09.04 | Greece | 21 | 0 | 0 | 2 | 0 | 0 | 926 |
46 | THEODOSOULAKIS IOANNIS-FIVOS | FORWARD | 11.09.04 | Greece | 10 | 2 | 0 | 2 | 0 | 0 | 218 |
48 | ADAMAKIS ANDREAS | MIDFIELDER | 07.07.06 | Greece | - | - | - | - | - | - | - |
52 | LAGOUDAKIS KONSTANTINOS | DEFENDER | 15.01.08 | Greece | - | - | - | - | - | - | - |
79 | KOUTSOUPIAS FOTIS | MIDFIELDER | 13.07.06 | Greece | - | - | - | - | - | - | - |
80 | KOUTENTAKIS TITOS | MIDFIELDER | 22.08.03 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 121 |
88 | BAKIC MARKO | MIDFIELDER | 01.11.93 | Montenegro | 23 | 0 | 0 | 7 | 0 | 0 | 1641 |
91 | CHNARIS MANOS | MIDFIELDER | 24.03.08 | Greece | - | - | - | - | - | - | - |
97 | FANOURAKIS THODORIS | MIDFIELDER | 10.10.05 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | GALLEGOS FELIPE | MIDFIELDER | 03.12.91 | Chile | 3 | 0 | 0 | 1 | 0 | 0 | 227 |
- | LEYA ISEKA AARON | FORWARD | 15.11.97 | Belgium | 2 | 0 | 0 | 1 | 1 | 1 | 194 |
- | JIMEMEZ JESUS | FORWARD | 05.11.93 | Spain | 2 | 0 | 0 | 0 | 0 | 0 | 71 |
- | BAUMANN NOAM | GOALKEEPER | 10.04.96 | Switzerland | - | - | - | - | - | - | - |
- | CHNARIS KONSTANTINOS | DEFENDER | 24.08.04 | Greece | - | - | - | - | - | - | - |
- | FAITAKIS MANOS | MIDFIELDER | 29.07.05 | Greece | - | - | - | - | - | - | - |
- | SIMANTIRAKIS ILIAS | DEFENDER | 22.12.05 | Greece | - | - | - | - | - | - | - |
- | ABANDA LEROY | DEFENDER | 07.06.00 | France | 11 | 0 | 0 | 2 | 0 | 0 | 355 |
Schedule
-
18.08.24Matchday 1
3
0
-
24.08.24Matchday 2
1
1
-
01.09.24Matchday 3
1
3
-
15.09.24Matchday 4
3
2
-
22.09.24Matchday 5
1
1
-
29.09.24Matchday 6
1
2
-
06.10.24Matchday 7
2
3
-
20.10.24Matchday 8
0
1
-
27.10.24Matchday 9
1
2
-
04.11.24Matchday 10
3
0
-
10.11.24Matchday 11
2
2
-
23.11.24Matchday 12
1
1
-
01.12.24Matchday 13
0
2
-
08.12.24Matchday 14
1
2
-
14.12.24Matchday 15
0
0
-
23.12.24Matchday 16
4
0
-
05.01.25Matchday 17
0
2
-
13.01.25Matchday 18
0
0
-
19.01.25Matchday 19
1
0
-
25.01.25Matchday 20
3
2
-
01.02.25Matchday 21
3
2
-
08.02.25Matchday 22
0
5
-
15.02.25Matchday 23
2
1
-
22.02.25Matchday 24
1
3
-
02.03.25Matchday 25
3
0
-
09.03.25Matchday 26
1
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 36 | 26 | 37 | 280 | 1/7.6 | 22 | 545 | 887 | 366 | 364 | 86 | 4 | 6 |
Opponents | 38 | 356 | 1/9.4 | 21 | 749 | 844 | 352 | 394 | 78 | 3 | 6 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
O.F.I. F.C. | 1.4 | 10.8 | 1/7.6 | 0.8 | 21 | 34.1 | 14.1 | 14 | 3.3 | 0.2 | 0.2 |
Opponents | 1.5 | 13.7 | 1/9.4 | 0.8 | 28.8 | 32.5 | 13.5 | 15.2 | 3 | 0.1 | 0.2 |