PANATHINAIKOS F.C.
Established: 1908
President: IOANNIS ALAFOUZOS
Address: 11-13 Pentelis Ave. & Pileos
City: Vrilissia , Post Code: 15235
Phone: +30 210 8709000
Fax: +30 210 8709200
E-mail: paoinfo@pao.gr
Web: www.pao.gr
Stadium: ATHENS OLYMPIC STADIUM
Capacity: 69071
COACH
Name: RUI VITORIA
Date of Birth: 16.04.70
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LODYGIN JURI | GOALKEEPER | 26.05.90 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 313 |
2 | VAGIANNIDIS GIORGOS | DEFENDER | 12.09.01 | Greece | 21 | 1 | 0 | 4 | 0 | 0 | 1824 |
3 | MAX PHILIPP | DEFENDER | 30.09.93 | Germany | 9 | 0 | 1 | 1 | 0 | 0 | 573 |
4 | PEREZ RUBEN | MIDFIELDER | 26.04.89 | Spain | - | - | - | - | - | - | - |
5 | SCHENKEVELD BART | DEFENDER | 28.08.91 | Netherlands | 11 | 0 | 0 | 2 | 0 | 0 | 1032 |
6 | ZECA JOSE | MIDFIELDER | 31.08.88 | Portugal | 4 | 0 | 0 | 0 | 1 | 1 | 127 |
7 | IOANNIDIS FOTIS | FORWARD | 10.01.00 | Greece | 22 | 5 | 1 | 3 | 0 | 0 | 1774 |
8 | OUNAHI AZZEDINE | MIDFIELDER | 19.04.00 | Morocco | 19 | 2 | 3 | 3 | 0 | 0 | 1194 |
10 | TETE | MIDFIELDER | 15.02.00 | Brazil | 25 | 5 | 3 | 2 | 0 | 0 | 1959 |
11 | BAKASETAS TASSOS | MIDFIELDER | 28.06.93 | Greece | 21 | 1 | 2 | 3 | 0 | 0 | 1313 |
14 | PALMER-BROWN ERIK | DEFENDER | 24.04.97 | USA | 4 | 0 | 0 | 1 | 0 | 0 | 386 |
15 | INGASON SVERRIR INGI | DEFENDER | 05.08.93 | Iceland | 22 | 1 | 0 | 3 | 0 | 1 | 2121 |
16 | GNEZDA CERIN ADAM | MIDFIELDER | 16.07.99 | Slovenia | 21 | 2 | 0 | 4 | 0 | 0 | 1319 |
17 | MANCINI DANIEL | MIDFIELDER | 11.11.96 | Argentina | 17 | 0 | 1 | 2 | 0 | 0 | 577 |
18 | LIMNIOS DIMITRIS | MIDFIELDER | 27.05.98 | Greece | 7 | 0 | 1 | 1 | 0 | 0 | 115 |
19 | SWIDERSKI KAROL | FORWARD | 23.01.97 | Poland | 5 | 1 | 2 | 2 | 0 | 0 | 296 |
20 | MAKSIMOVIC NEMANJA | MIDFIELDER | 26.01.95 | Serbia | 21 | 2 | 1 | 5 | 0 | 0 | 1187 |
21 | JEDVAJ TIN | DEFENDER | 28.11.95 | Croatia | 15 | 0 | 1 | 5 | 0 | 0 | 1387 |
23 | MAGNUSSON HORDUR | DEFENDER | 11.02.93 | Iceland | - | - | - | - | - | - | - |
24 | SIOPIS MANOLIS | MIDFIELDER | 14.05.94 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 322 |
25 | MLADENOVIC FILIP | DEFENDER | 15.08.91 | Serbia | 23 | 0 | 2 | 10 | 0 | 0 | 1913 |
26 | FIKAJ ELTON | DEFENDER | 18.10.05 | Albania | - | - | - | - | - | - | - |
27 | KOTSIRAS GIANNIS | DEFENDER | 16.12.92 | Greece | 7 | 0 | 0 | 1 | 0 | 0 | 451 |
28 | PELLISTRI FACUNDO | MIDFIELDER | 20.12.01 | Uruguay | 20 | 1 | 1 | 0 | 0 | 0 | 1007 |
29 | JEREMEJEFF ALEXANDER | FORWARD | 12.10.93 | Sweden | 18 | 2 | 0 | 2 | 0 | 0 | 679 |
30 | BREGU ADRIANO | MIDFIELDER | 09.04.06 | Greece | - | - | - | - | - | - | - |
31 | DJURICIC FILIP | MIDFIELDER | 30.01.92 | Serbia | 24 | 6 | 0 | 8 | 0 | 0 | 1372 |
44 | NIKAS GIORGOS | MIDFIELDER | 17.09.99 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 77 |
55 | ARAO WILLIAN | MIDFIELDER | 12.03.92 | Brazil | 21 | 1 | 0 | 4 | 0 | 0 | 1677 |
69 | DRAGOWSKI BARTLOMIEJ | GOALKEEPER | 19.08.97 | Poland | 23 | 0 | 0 | 0 | 1 | 1 | 2193 |
80 | DABIZAS ATHANASSIOS | FORWARD | 26.05.04 | Greece | - | - | - | - | - | - | - |
81 | LILO KLIDMAN | GOALKEEPER | 31.01.03 | Albania | - | - | - | - | - | - | - |
82 | KARAKASIDIS GIORGOS | GOALKEEPER | 31.01.05 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | SPORAR ANDRAZ | FORWARD | 27.02.94 | Slovenia | 4 | 1 | 0 | 1 | 0 | 0 | 107 |
- | BALDOCK GEORGE | DEFENDER | 09.03.93 | United Kingdom | 3 | 0 | 0 | 1 | 0 | 0 | 199 |
- | KATRIS GIORGOS | DEFENDER | 14.10.05 | Greece | - | - | - | - | - | - | - |
- | KLEINHEISLER LASZLO | MIDFIELDER | 04.08.94 | Hungary | - | - | - | - | - | - | - |
- | TROUILLET ALEXIS | MIDFIELDER | 23.12.00 | France | - | - | - | - | - | - | - |
- | VILHENA TONNY | MIDFIELDER | 03.01.95 | Netherlands | 1 | 0 | 0 | 0 | 0 | 0 | 60 |
- | VERBIC BENJAMIN | MIDFIELDER | 27.11.93 | Slovenia | - | - | - | - | - | - | - |
Schedule
-
18.08.24Matchday 1
0
1
-
25.08.24Matchday 2
1
0
-
01.09.24Matchday 3
2
2
-
15.09.24Matchday 4
0
0
-
22.09.24Matchday 5
3
1
-
29.09.24Matchday 6
2
0
-
06.10.24Matchday 7
0
0
-
20.10.24Matchday 8
0
1
-
27.10.24Matchday 9
1
1
-
03.11.24Matchday 10
0
1
-
10.11.24Matchday 11
1
0
-
24.11.24Matchday 12
1
2
-
01.12.24Matchday 13
1
1
-
08.12.24Matchday 14
0
1
-
15.12.24Matchday 15
0
1
-
22.12.24Matchday 16
1
0
-
05.01.25Matchday 17
2
1
-
12.01.25Matchday 18
2
2
-
19.01.25Matchday 19
1
0
-
26.01.25Matchday 20
1
1
-
01.02.25Matchday 21
3
2
-
09.02.25Matchday 22
2
0
-
16.02.25Matchday 23
2
1
-
23.02.25Matchday 24
3
1
-
01.03.25Matchday 25
2
0
-
09.03.25Matchday 26
1
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 50 | 26 | 31 | 391 | 1/12.6 | 19 | 849 | 885 | 404 | 353 | 70 | 2 | 3 |
Opponents | 22 | 258 | 1/11.7 | 13 | 573 | 858 | 337 | 423 | 86 | 3 | 6 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANATHINAIKOS F.C. | 1.2 | 15 | 1/12.6 | 0.7 | 32.7 | 34 | 15.5 | 13.6 | 2.7 | 0.1 | 0.1 |
Opponents | 0.8 | 9.9 | 1/11.7 | 0.5 | 22 | 33 | 13 | 16.3 | 3.3 | 0.1 | 0.2 |