PANAGIOTIS DELIGIANNIDIS

Team: PANSERRAIKOS
Position: DEFENDER
Origin: Greece
Birthdate: 29/08/96
Shirt number: 64
Ύψος: 178cm Βάρος: 78kg
Previous teams: Bebides 2000, P.A.O.K. U20, P.A.O.K., Michalovce (loan), OFI Crete (loan), OFI Crete, Sepsi OSK
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 24 | 1 | 2 | 5 | 0 | 5 | 0 | 19/76 | 35 | 96 | 0 | 2 | 76 | 49 | 19 | 19 | 5 | 0 | 1948 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 75 | |
ARIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/7 | 4 | 7 | 0 | 1 | 10 | 6 | 2 | 4 | 2 | 0 | 183 | |
ASTERAS AKTOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 3 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 122 | |
ATROMITOS ATH. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/7 | 8 | 9 | 0 | 0 | 10 | 8 | 3 | 1 | 0 | 0 | 192 | |
VOLOS NFC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/7 | 3 | 7 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 192 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/12 | 0 | 15 | 0 | 1 | 11 | 3 | 3 | 3 | 1 | 0 | 191 | |
PAS LAMIA | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 1/10 | 5 | 11 | 0 | 0 | 6 | 4 | 3 | 1 | 0 | 0 | 190 | |
LEVADIAKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | |
OLYMPIACOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 3 | 14 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 187 | |
O.F.I. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1/4 | 5 | 7 | 0 | 0 | 5 | 5 | 3 | 5 | 1 | 0 | 186 | |
PANATHINAIKOS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2/6 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 111 | |
PANETOLIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4/13 | 2 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 93 | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 1 | 5 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 190 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 68 | 7 | 3 | 29 | 14 | 13 | 2 | 47/185 | 148 | 267 | 1 | 3 | 153 | 109 | 66 | 53 | 13 | 2 | 5390 | |
PANSERRAIKOS | 24 | 1 | 2 | 5 | 0 | 5 | 0 | 19/76 | 35 | 96 | 0 | 2 | 76 | 49 | 19 | 19 | 5 | 0 | 1948 | |
PANSERRAIKOS | 26 | 3 | 0 | 14 | 8 | 4 | 2 | 16/56 | 76 | 123 | 1 | 1 | 56 | 42 | 29 | 25 | 5 | 1 | 2266 | |
O.F.I. | 6 | 1 | 1 | 4 | 2 | 2 | 0 | 5/15 | 10 | 12 | 0 | 0 | 5 | 7 | 2 | 3 | 1 | 0 | 339 | |
O.F.I. | 9 | 2 | 0 | 4 | 2 | 2 | 0 | 7/33 | 19 | 25 | 0 | 0 | 11 | 11 | 14 | 6 | 1 | 1 | 674 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0/4 | 8 | 9 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 150 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
2013-2014 P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2012-2013 P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |