GIORGOS GIANNOUTSOS

Team: PAS LAMIA
Position: DEFENDER
Origin: Greece
Birthdate: 16/07/98
Shirt number: 94
Ύψος: 183cm Βάρος: 79kg
Previous teams: A.E.K. Athens U19, A.E.K. Athens, Alki Oroklini (loan), AO Episkopi (loan), A.E.K. Athens B', Pegia 2014
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 21 | 0 | 0 | 6 | 2 | 3 | 1 | 4/22 | 26 | 51 | 1 | 2 | 41 | 81 | 7 | 16 | 0 | 0 | 1833 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | 0 | 191 | |
ARIS | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0/1 | 4 | 6 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 170 | |
ASTERAS AKTOR | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/4 | 7 | 7 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 166 | |
ATROMITOS ATH. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 | 0 | 6 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 189 | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 97 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 5 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 95 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2/2 | 2 | 9 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 189 | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 76 | |
O.F.I. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 4 | 4 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 189 | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 3 | 7 | 0 | 1 | 2 | 10 | 2 | 1 | 0 | 0 | 198 | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 114 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 65 | |
P.A.O.K. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 94 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 28 | 0 | 0 | 6 | 2 | 3 | 1 | 5/24 | 31 | 68 | 1 | 2 | 48 | 115 | 14 | 20 | 2 | 0 | 2333 | |
PAS LAMIA | 21 | 0 | 0 | 6 | 2 | 3 | 1 | 4/22 | 26 | 51 | 1 | 2 | 41 | 81 | 7 | 16 | 0 | 0 | 1833 | |
PAS LAMIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 3 | 11 | 0 | 0 | 7 | 32 | 2 | 1 | 1 | 0 | 391 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 93 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |