TRIANTAFYLLOS PASALIDIS

Team: ATHENS KALLITHEA
Position: DEFENDER
Origin: Greece
Birthdate: 19/07/96
Shirt number: 58
Ύψος: 185cm Βάρος: -
Previous teams: AP Eginiakos U20, AP Eginiakos, Asteras Tripoli, OFI Crete, Salernitana
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 21 | 1 | 0 | 9 | 2 | 0 | 7 | 0/1 | 28 | 44 | 0 | 0 | 55 | 67 | 33 | 16 | 11 | 0 | 1794 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 6 | 0 | 0 | 4 | 8 | 6 | 3 | 2 | 0 | 166 | |
ARIS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 6 | 2 | 0 | 0 | 2 | 4 | 5 | 1 | 2 | 0 | 129 | |
ASTERAS AKTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 9 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 97 | |
ATROMITOS ATH. | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0/0 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 98 | |
VOLOS NFC | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0/0 | 2 | 2 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 95 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 2 | 0 | 0 | 2 | 5 | 4 | 3 | 0 | 0 | 190 | |
LEVADIAKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 3 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 170 | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 96 | |
O.F.I. | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 2 | 4 | 0 | 0 | 8 | 11 | 3 | 1 | 1 | 0 | 191 | |
PANATHINAIKOS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 1 | 5 | 0 | 0 | 8 | 8 | 1 | 2 | 1 | 0 | 169 | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 5 | 0 | 0 | 9 | 6 | 2 | 1 | 0 | 0 | 195 | |
PANSERRAIKOS | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0/0 | 1 | 5 | 0 | 0 | 7 | 4 | 2 | 0 | 3 | 0 | 131 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 67 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 159 | 5 | 1 | 43 | 8 | 1 | 34 | 10/25 | 323 | 281 | 1 | 34 | 228 | 488 | 235 | 127 | 62 | 2 | 13363 | |
ATHENS KALLITHEA | 21 | 1 | 0 | 9 | 2 | 0 | 7 | 0/1 | 28 | 44 | 0 | 0 | 55 | 67 | 33 | 16 | 11 | 0 | 1794 | |
O.F.I. | 11 | 0 | 0 | 3 | 0 | 1 | 2 | 1/2 | 17 | 13 | 0 | 3 | 17 | 45 | 18 | 6 | 5 | 0 | 878 | |
O.F.I. | 22 | 0 | 1 | 6 | 1 | 0 | 5 | 2/3 | 42 | 36 | 0 | 2 | 37 | 91 | 32 | 24 | 8 | 1 | 1784 | |
O.F.I. | 22 | 1 | 0 | 4 | 0 | 0 | 4 | 2/5 | 32 | 30 | 0 | 4 | 31 | 52 | 29 | 16 | 10 | 0 | 1604 | |
ASTERAS TRIP. | 13 | 0 | 0 | 3 | 0 | 0 | 3 | 0/1 | 43 | 31 | 1 | 2 | 8 | 27 | 13 | 7 | 2 | 0 | 967 | |
ASTERAS TRIP. | 20 | 1 | 0 | 4 | 2 | 0 | 2 | 1/2 | 53 | 38 | 0 | 4 | 23 | 55 | 25 | 12 | 7 | 1 | 1713 | |
ASTERAS TRIP. | 24 | 0 | 0 | 5 | 1 | 0 | 4 | 2/3 | 63 | 43 | 0 | 5 | 31 | 77 | 39 | 21 | 9 | 0 | 2159 | |
ASTERAS TRIP. | 26 | 2 | 0 | 9 | 2 | 0 | 7 | 2/8 | 45 | 46 | 0 | 14 | 26 | 74 | 46 | 25 | 10 | 0 | 2464 |