ANDREAS ATHANASSAKOPOULOS

Team: PAS LAMIA
Position: MIDFIELDER
Origin: Greece
Birthdate: 27/11/01
Shirt number: 20
Ύψος: 181cm Βάρος: -
Previous teams: Thyella Patron, Panathinaikos U17, Panathinaikos U19, Panathinaikos, Panathinaikos B'
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 5/17 | 27 | 22 | 0 | 0 | 21 | 8 | 13 | 2 | 2 | 0 | 847 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 101 | |
ARIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
ASTERAS AKTOR | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 64 | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
VOLOS NFC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 3 | 6 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 97 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2/4 | 8 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 140 | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 3 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 91 | |
O.F.I. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 94 | |
PANATHINAIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 92 | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 46 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25 | 0 | 0 | 8 | 1 | 7 | 0 | 6/27 | 41 | 43 | 0 | 0 | 23 | 8 | 18 | 7 | 3 | 0 | 1205 | |
PAS LAMIA | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 5/17 | 27 | 22 | 0 | 0 | 21 | 8 | 13 | 2 | 2 | 0 | 847 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 | 6 | 14 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 187 | |
PANATHINAIKOS | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0/3 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 111 | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 60 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |