THEOCHARIS TSIGARAS

Team: ATROMITOS ATH.
Position: MIDFIELDER
Origin: Greece
Birthdate: 20/08/00
Shirt number: 5
Ύψος: - Βάρος: -
Previous teams: P.A.O.K. U19, P.A.O.K., Toulouse (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 22 | 1 | 1 | 7 | 4 | 2 | 1 | 5/8 | 55 | 51 | 0 | 0 | 54 | 11 | 18 | 18 | 3 | 0 | 1599 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 171 | |
ARIS | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 75 | |
ASTERAS AKTOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 87 | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0/1 | 8 | 7 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 142 | |
ATHENS KALLITHEA | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1/1 | 7 | 8 | 0 | 0 | 2 | 4 | 3 | 3 | 2 | 0 | 192 | |
PAS LAMIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 6 | 6 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 174 | |
LEVADIAKOS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 6 | 5 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 140 | |
OLYMPIACOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 133 | |
O.F.I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 59 | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 5 | 4 | 0 | 0 | 7 | 0 | 4 | 2 | 0 | 0 | 141 | |
PANSERRAIKOS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 11 | 7 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 192 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 61 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 70 | 2 | 1 | 18 | 12 | 4 | 2 | 7/17 | 297 | 152 | 0 | 1 | 154 | 20 | 59 | 53 | 9 | 1 | 4433 | |
ATROMITOS ATH. | 22 | 1 | 1 | 7 | 4 | 2 | 1 | 5/8 | 55 | 51 | 0 | 0 | 54 | 11 | 18 | 18 | 3 | 0 | 1599 | |
P.A.O.K. | 11 | 1 | 0 | 3 | 3 | 0 | 0 | 0/2 | 33 | 16 | 0 | 0 | 23 | 1 | 5 | 2 | 0 | 0 | 445 | |
P.A.O.K. | 19 | 0 | 0 | 7 | 5 | 1 | 1 | 2/3 | 119 | 44 | 0 | 0 | 42 | 6 | 19 | 21 | 2 | 1 | 1373 | |
P.A.O.K. | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0/4 | 90 | 40 | 0 | 1 | 34 | 2 | 16 | 11 | 4 | 0 | 992 | |
P.A.O.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |