OLUWATOBILOBA ALAGBE

Team: ASTERAS AKTOR
Position: DEFENDER
Origin: Nigeria
Birthdate: 24/04/00
Shirt number: 69
Ύψος: - Βάρος: -
Previous teams: Asteras Tripoli U19, Asteras Tripoli, Jeunesse Esch (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 23 | 2 | 0 | 9 | 1 | 7 | 1 | 2/6 | 43 | 48 | 1 | 0 | 59 | 42 | 20 | 10 | 3 | 1 | 1561 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 7 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 130 | |
ARIS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 5 | 4 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 97 | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1/1 | 6 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 140 | |
VOLOS NFC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 74 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 84 | |
PAS LAMIA | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 116 | |
LEVADIAKOS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 6 | 8 | 1 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | 160 | |
OLYMPIACOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6 | 8 | 0 | 0 | 8 | 7 | 2 | 0 | 1 | 0 | 141 | |
O.F.I. | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0/0 | 4 | 3 | 0 | 0 | 9 | 3 | 5 | 1 | 1 | 0 | 196 | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 125 | |
PANETOLIKOS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 1 | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 132 | |
PANSERRAIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 83 | |
P.A.O.K. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 83 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 60 | 3 | 1 | 20 | 3 | 15 | 2 | 10/20 | 153 | 125 | 1 | 0 | 133 | 74 | 66 | 27 | 14 | 1 | 3755 | |
ASTERAS AKTOR | 23 | 2 | 0 | 9 | 1 | 7 | 1 | 2/6 | 43 | 48 | 1 | 0 | 59 | 42 | 20 | 10 | 3 | 1 | 1561 | |
ASTERAS TRIP. | 24 | 1 | 1 | 8 | 2 | 6 | 0 | 6/10 | 67 | 50 | 0 | 0 | 55 | 19 | 29 | 12 | 8 | 0 | 1579 | |
ASTERAS TRIP. | 10 | 0 | 0 | 3 | 0 | 2 | 1 | 2/4 | 40 | 24 | 0 | 0 | 18 | 11 | 15 | 4 | 2 | 0 | 579 | |
ASTERAS TRIP. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS TRIP. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 36 | |
ASTERAS TRIP. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |