KAROL SWIDERSKI

Team: PANATHINAIKOS
Position: FORWARD
Origin: Poland
Birthdate: 23/01/97
Shirt number: 19
Ύψος: 184cm Βάρος: -
Previous teams: Jagiellonia Białystok, P.A.O.K., Charlotte, Hellas Verona (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 1 | 2 | 11 | 8 | 2 | 1 | 3/3 | 5 | 7 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 296 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
VOLOS NFC | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 74 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 56 | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 51 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1/1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 82 | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 101 | 31 | 10 | 138 | 89 | 14 | 35 | 10/22 | 158 | 253 | 0 | 2 | 37 | 25 | 85 | 103 | 9 | 0 | 5597 | |
PANATHINAIKOS | 5 | 1 | 2 | 11 | 8 | 2 | 1 | 3/3 | 5 | 7 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 296 | |
P.A.O.K. | 16 | 4 | 1 | 19 | 11 | 1 | 7 | 1/5 | 34 | 40 | 0 | 0 | 9 | 6 | 8 | 18 | 1 | 0 | 807 | |
P.A.O.K. | 35 | 11 | 6 | 43 | 26 | 4 | 13 | 2/4 | 78 | 124 | 0 | 1 | 18 | 14 | 32 | 37 | 4 | 0 | 1968 | |
P.A.O.K. | 34 | 11 | 0 | 53 | 37 | 5 | 11 | 3/8 | 36 | 66 | 0 | 1 | 8 | 4 | 28 | 38 | 2 | 0 | 2115 | |
P.A.O.K. | 11 | 4 | 1 | 12 | 7 | 2 | 3 | 1/2 | 5 | 16 | 0 | 0 | 2 | 1 | 8 | 4 | 0 | 0 | 411 |