VAJEBAH SAKOR

Team: PAS LAMIA
Position: MIDFIELDER
Origin: Norway
Birthdate: 14/04/96
Shirt number: 6
Ύψος: 185cm Βάρος: -
Previous teams: Asker, Rosenborg BK (loan), Juventus, Westerlo (loan), Vålerenga (loan), Willem II (loan), IFK Göteborg (loan), IFK Göteborg, O.F.I. Crete, Brann, Triestina, Start, Sandnes Ulf
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 6 | 8 | 0 | 0 | 13 | 1 | 6 | 8 | 0 | 0 | 256 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 48 | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 4 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 95 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 23 | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 46 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 50 | 4 | 1 | 27 | 12 | 10 | 5 | 6/17 | 170 | 134 | 0 | 3 | 92 | 16 | 76 | 68 | 9 | 0 | 3163 | |
PAS LAMIA | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 6 | 8 | 0 | 0 | 13 | 1 | 6 | 8 | 0 | 0 | 256 | |
O.F.I. | 17 | 1 | 0 | 14 | 8 | 4 | 2 | 6/8 | 66 | 50 | 0 | 0 | 33 | 8 | 29 | 26 | 4 | 0 | 1232 | |
O.F.I. | 19 | 2 | 1 | 8 | 2 | 5 | 1 | 0/4 | 79 | 49 | 0 | 3 | 32 | 5 | 26 | 29 | 1 | 0 | 1201 | |
O.F.I. | 8 | 1 | 0 | 4 | 2 | 0 | 2 | 0/4 | 19 | 27 | 0 | 0 | 14 | 2 | 15 | 5 | 4 | 0 | 474 |