DANIEL MANCINI

Team: PANATHINAIKOS
Position: MIDFIELDER
Origin: Argentina
Birthdate: 11/11/96
Shirt number: 17
Ύψος: 172cm Βάρος: -
Previous teams: Newell's Old Boys, Bordeaux B, Bordeaux, Tours (loan), Auxerre (loan), Aris
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 17 | 0 | 1 | 10 | 7 | 1 | 2 | 7/25 | 23 | 24 | 0 | 1 | 14 | 1 | 9 | 4 | 2 | 0 | 577 | |
A.E.K. | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0/1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | |
ASTERAS AKTOR | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
ATHENS KALLITHEA | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1/2 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 97 | |
PAS LAMIA | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3/6 | 7 | 5 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 161 | |
LEVADIAKOS | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3/12 | 3 | 5 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 138 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 29 | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 22 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 169 | 16 | 22 | 195 | 108 | 78 | 9 | 174/570 | 695 | 683 | 0 | 3 | 229 | 23 | 230 | 182 | 29 | 0 | 10021 | |
PANATHINAIKOS | 17 | 0 | 1 | 10 | 7 | 1 | 2 | 7/25 | 23 | 24 | 0 | 1 | 14 | 1 | 9 | 4 | 2 | 0 | 577 | |
PANATHINAIKOS | 30 | 2 | 6 | 25 | 19 | 6 | 0 | 35/88 | 94 | 97 | 0 | 0 | 43 | 5 | 36 | 15 | 3 | 0 | 1480 | |
ARIS | 17 | 3 | 6 | 36 | 13 | 22 | 1 | 32/131 | 135 | 106 | 0 | 0 | 26 | 1 | 26 | 32 | 2 | 0 | 1393 | |
PANATHINAIKOS | 17 | 3 | 2 | 21 | 14 | 6 | 1 | 30/85 | 76 | 86 | 0 | 0 | 31 | 8 | 17 | 18 | 3 | 0 | 1125 | |
ARIS | 31 | 5 | 3 | 53 | 28 | 24 | 1 | 40/125 | 162 | 181 | 0 | 1 | 42 | 2 | 59 | 50 | 8 | 0 | 2205 | |
ARIS | 32 | 3 | 2 | 31 | 16 | 14 | 1 | 21/84 | 133 | 110 | 0 | 1 | 42 | 3 | 49 | 40 | 5 | 0 | 1776 | |
ARIS | 25 | 0 | 2 | 19 | 11 | 5 | 3 | 9/32 | 72 | 79 | 0 | 0 | 31 | 3 | 34 | 23 | 6 | 0 | 1465 |