DAMIAN SZYMANSKI

Team: A.E.K.
Position: MIDFIELDER
Origin: Poland
Birthdate: 16/06/95
Shirt number: 4
Ύψος: 182cm Βάρος: 76kg
Previous teams: GKS Bełchatów, Jagiellonia Białystok, Wisła Płock, Akhmat Grozny
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 20 | 0 | 3 | 10 | 4 | 4 | 2 | 11/23 | 77 | 49 | 0 | 0 | 45 | 18 | 22 | 6 | 4 | 0 | 1532 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3/4 | 8 | 10 | 0 | 0 | 7 | 0 | 2 | 2 | 1 | 0 | 189 | |
ASTERAS AKTOR | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1/1 | 10 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 94 | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 7 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 92 | |
VOLOS NFC | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 83 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1/4 | 4 | 5 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 161 | |
PAS LAMIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 9 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 162 | |
LEVADIAKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 8 | 4 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 155 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2/3 | 11 | 6 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 189 | |
PANATHINAIKOS | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0/1 | 7 | 3 | 0 | 0 | 5 | 4 | 5 | 0 | 2 | 0 | 123 | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 82 | |
PANSERRAIKOS | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1/2 | 4 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 108 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 94 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 145 | 10 | 12 | 93 | 36 | 41 | 16 | 61/161 | 653 | 386 | 0 | 1 | 358 | 103 | 239 | 75 | 44 | 0 | 10740 | |
A.E.K. | 20 | 0 | 3 | 10 | 4 | 4 | 2 | 11/23 | 77 | 49 | 0 | 0 | 45 | 18 | 22 | 6 | 4 | 0 | 1532 | |
A.E.K. | 26 | 2 | 4 | 11 | 4 | 6 | 1 | 7/20 | 88 | 70 | 0 | 1 | 76 | 28 | 37 | 11 | 11 | 0 | 1921 | |
A.E.K. | 30 | 2 | 0 | 18 | 4 | 6 | 8 | 18/41 | 164 | 80 | 0 | 0 | 90 | 23 | 61 | 26 | 9 | 0 | 2461 | |
A.E.K. | 32 | 2 | 3 | 23 | 9 | 11 | 3 | 7/31 | 155 | 82 | 0 | 0 | 75 | 19 | 45 | 16 | 10 | 0 | 2268 | |
A.E.K. | 21 | 3 | 1 | 16 | 9 | 6 | 1 | 10/22 | 104 | 63 | 0 | 0 | 48 | 9 | 37 | 8 | 5 | 0 | 1414 | |
A.E.K. | 16 | 1 | 1 | 15 | 6 | 8 | 1 | 8/24 | 65 | 42 | 0 | 0 | 24 | 6 | 37 | 8 | 5 | 0 | 1144 |