FRIDAY, 14 MARCH 2025

JULIAN BARTOLO

Team: ASTERAS AKTOR

Position: MIDFIELDER

Origin: Argentina

Birthdate: 15/04/96

Shirt number: 7

Ύψος: 166cm Βάρος: -

Previous teams: San Miguel, Guillermo Brown, Acassuso, Volos NPC

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 22 3 7 32 11 19 2 47/112 74 109 0 0 26 3 31 28 7 0 1749
A.E.K. 2 0 0 2 0 2 0 0/1 3 8 0 0 2 0 4 2 1 0 139
ARIS 2 0 2 3 1 2 0 5/16 8 13 0 0 3 0 3 5 0 0 161
ASTERAS AKTOR - - - - - - - -/- - - - - - - - - - - -
ATROMITOS ATH. 2 1 0 4 2 2 0 8/11 7 6 0 0 2 0 4 3 1 0 166
VOLOS NFC 2 0 0 6 3 2 1 6/16 4 9 0 0 1 0 1 1 0 0 153
ATHENS KALLITHEA 2 1 1 6 3 3 0 6/8 11 13 0 0 1 0 2 5 1 0 172
PAS LAMIA 2 0 0 1 0 1 0 2/7 7 11 0 0 1 0 1 3 0 0 182
LEVADIAKOS 2 0 1 1 0 1 0 4/9 8 20 0 0 5 0 7 5 0 0 150
OLYMPIACOS 2 0 1 1 0 0 1 1/6 5 2 0 0 1 0 2 0 2 0 104
O.F.I. 1 0 1 1 0 1 0 4/9 2 6 0 0 0 1 1 2 0 0 83
PANATHINAIKOS 2 0 0 4 1 3 0 3/6 10 8 0 0 5 2 1 1 0 0 177
PANETOLIKOS 2 1 1 3 1 2 0 6/18 7 8 0 0 4 0 4 0 2 0 166
PANSERRAIKOS - - - - - - - -/- - - - - - - - - - - -
P.A.O.K. 1 0 0 0 0 0 0 2/5 2 5 0 0 1 0 1 1 0 0 96

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 130 15 23 141 65 69 7 152/440 393 438 0 1 136 24 205 164 22 0 8993
ASTERAS AKTOR 22 3 7 32 11 19 2 47/112 74 109 0 0 26 3 31 28 7 0 1749
ASTERAS TRIP. 27 3 4 31 13 16 2 42/136 90 79 0 0 24 2 39 38 3 0 1704
ASTERAS TRIP. 22 2 4 20 8 12 0 15/47 79 68 0 0 24 4 27 24 2 0 1289
VOLOS NFC 30 4 3 29 15 12 2 23/70 82 98 0 1 33 11 48 35 6 0 2224
VOLOS NFC 29 3 5 29 18 10 1 25/75 68 84 0 0 29 4 60 39 4 0 2027

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-03-14 21:42:44