GIANNIS APOSTOLAKIS

Team: O.F.I.
Position: MIDFIELDER
Origin: Greece
Birthdate: 24/09/04
Shirt number: 45
Ύψος: - Βάρος: -
Previous teams: OFI Crete U17, OFI Crete U19
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 21 | 0 | 0 | 14 | 7 | 6 | 1 | 6/15 | 21 | 40 | 0 | 1 | 11 | 6 | 17 | 16 | 2 | 0 | 926 | |
A.E.K. | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 68 | |
ARIS | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 83 | |
ASTERAS AKTOR | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | |
ATROMITOS ATH. | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 8 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 88 | |
VOLOS NFC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2/5 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 109 | |
PAS LAMIA | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 68 | |
LEVADIAKOS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 106 | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 80 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 100 | |
PANSERRAIKOS | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1/1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 55 | |
P.A.O.K. | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 98 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 37 | 2 | 0 | 23 | 11 | 9 | 3 | 10/33 | 46 | 69 | 0 | 1 | 22 | 10 | 35 | 22 | 3 | 0 | 1575 | |
O.F.I. | 21 | 0 | 0 | 14 | 7 | 6 | 1 | 6/15 | 21 | 40 | 0 | 1 | 11 | 6 | 17 | 16 | 2 | 0 | 926 | |
O.F.I. | 13 | 2 | 0 | 8 | 4 | 2 | 2 | 4/18 | 19 | 26 | 0 | 0 | 11 | 4 | 15 | 6 | 1 | 0 | 578 | |
O.F.I. | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 71 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |