TRIANTAFYLLOS TSAPRAS

Team: LEVADIAKOS
Position: DEFENDER
Origin: Greece
Birthdate: 22/10/01
Shirt number: 6
Ύψος: 186cm Βάρος: -
Previous teams: AEK Athens U17, Levadiakos U19
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 21 | 1 | 5 | 14 | 5 | 8 | 1 | 13/53 | 41 | 74 | 0 | 0 | 51 | 39 | 17 | 16 | 4 | 0 | 1928 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 94 | |
ARIS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1/5 | 7 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 190 | |
ASTERAS AKTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7 | 6 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 98 | |
ATROMITOS ATH. | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0/3 | 6 | 11 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 184 | |
VOLOS NFC | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 2/14 | 2 | 8 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 179 | |
ATHENS KALLITHEA | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0/2 | 5 | 6 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 196 | |
PAS LAMIA | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2/7 | 2 | 6 | 0 | 0 | 7 | 1 | 3 | 1 | 1 | 0 | 189 | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0 | 4 | 0 | 0 | 4 | 5 | 1 | 3 | 1 | 0 | 120 | |
O.F.I. | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1/2 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 97 | |
PANATHINAIKOS | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2/5 | 2 | 7 | 0 | 0 | 6 | 10 | 1 | 2 | 0 | 0 | 194 | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 2 | 7 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 192 | |
PANSERRAIKOS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 3 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 98 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 4 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 97 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 47 | 3 | 7 | 23 | 12 | 10 | 1 | 30/106 | 119 | 166 | 0 | 1 | 112 | 102 | 34 | 39 | 7 | 0 | 4424 | |
LEVADIAKOS | 21 | 1 | 5 | 14 | 5 | 8 | 1 | 13/53 | 41 | 74 | 0 | 0 | 51 | 39 | 17 | 16 | 4 | 0 | 1928 | |
LEVADIAKOS | 26 | 2 | 2 | 9 | 7 | 2 | 0 | 17/53 | 78 | 92 | 0 | 1 | 61 | 63 | 17 | 23 | 3 | 0 | 2496 |