BENJAMIN VERBIC

Team: LEVADIAKOS
Position: MIDFIELDER
Origin: Slovenia
Birthdate: 27/11/93
Shirt number: 7
Ύψος: 183cm Βάρος: -
Previous teams: NK Celje U19, Simer Sampion (loan), FC Copenhagen, Dynamo Kyiv, Legia Warszawa (loan), Panathinaikos
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2/3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 49 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | |
VOLOS NFC | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1/1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 50 | 7 | 2 | 51 | 30 | 12 | 9 | 13/35 | 76 | 133 | 0 | 0 | 39 | 4 | 60 | 62 | 6 | 0 | 2188 | |
LEVADIAKOS | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2/3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 49 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 22 | 4 | 0 | 22 | 12 | 5 | 5 | 3/8 | 28 | 61 | 0 | 0 | 18 | 1 | 28 | 26 | 4 | 0 | 958 | |
PANATHINAIKOS | 26 | 2 | 1 | 27 | 17 | 6 | 4 | 8/24 | 46 | 71 | 0 | 0 | 20 | 3 | 31 | 34 | 2 | 0 | 1181 |