LEVAN SHENGELIA

Team: O.F.I.
Position: FORWARD
Origin: Georgia
Birthdate: 27/10/95
Shirt number: 27
Ύψος: 184cm Βάρος: -
Previous teams: Dila II, Torpedo Kutaisi, Kolkheti Poti, AFC Tubize, Daejeon Hana Citizen (loan), Dinamo Tbilisi, Konyaspor, OH Leuven, Panetolikos
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 22 | 2 | 6 | 27 | 13 | 13 | 1 | 41/101 | 62 | 77 | 0 | 0 | 19 | 9 | 16 | 18 | 3 | 1 | 1908 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 95 | |
ARIS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5/8 | 5 | 9 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 178 | |
ASTERAS AKTOR | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 96 | |
VOLOS NFC | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 2/4 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 161 | |
ATHENS KALLITHEA | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 3/9 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 164 | |
PAS LAMIA | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6/16 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 189 | |
LEVADIAKOS | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 4/10 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 196 | |
OLYMPIACOS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3/8 | 6 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 181 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 2/6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 95 | |
PANETOLIKOS | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 4/11 | 5 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 189 | |
PANSERRAIKOS | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 5/13 | 7 | 7 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 184 | |
P.A.O.K. | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4/5 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 111 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 73 | 7 | 10 | 83 | 42 | 40 | 1 | 84/232 | 206 | 222 | 0 | 0 | 58 | 24 | 49 | 42 | 11 | 1 | 4948 | |
O.F.I. | 22 | 2 | 6 | 27 | 13 | 13 | 1 | 41/101 | 62 | 77 | 0 | 0 | 19 | 9 | 16 | 18 | 3 | 1 | 1908 | |
PANETOLIKOS | 20 | 2 | 1 | 27 | 13 | 14 | 0 | 16/52 | 46 | 47 | 0 | 0 | 14 | 3 | 11 | 11 | 3 | 0 | 1140 | |
PANETOLIKOS | 31 | 3 | 3 | 29 | 16 | 13 | 0 | 27/79 | 98 | 98 | 0 | 0 | 25 | 12 | 22 | 13 | 5 | 0 | 1900 |