RODINEI

Team: OLYMPIACOS
Position: DEFENDER
Origin: Brazil
Birthdate: 29/01/92
Shirt number: 23
Ύψος: 177cm Βάρος: -
Previous teams: Avaí FC U20, Marcílio Dias (loan), Corinthians (loan), CRAC (GO) (loan), Penapolense-SP (loan), Ponte Preta (lopan), Vitoria-SP, Ponte Preta (loan), Flamengo, Internacional (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 23 | 4 | 7 | 26 | 13 | 11 | 2 | 71/198 | 87 | 105 | 0 | 0 | 55 | 10 | 16 | 29 | 4 | 0 | 2034 | |
A.E.K. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5/11 | 7 | 13 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 189 | |
ARIS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4/16 | 5 | 12 | 0 | 0 | 8 | 1 | 3 | 2 | 0 | 0 | 201 | |
ASTERAS AKTOR | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 8/18 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 98 | |
ATROMITOS ATH. | 2 | 1 | 1 | 6 | 5 | 1 | 0 | 5/16 | 11 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 194 | |
VOLOS NFC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2/6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 97 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1/10 | 9 | 12 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 192 | |
PAS LAMIA | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2/13 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 143 | |
LEVADIAKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13/22 | 4 | 9 | 0 | 0 | 5 | 2 | 1 | 4 | 0 | 0 | 168 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 7/20 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 102 | |
PANATHINAIKOS | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 6/14 | 7 | 11 | 0 | 0 | 4 | 2 | 2 | 4 | 2 | 0 | 190 | |
PANETOLIKOS | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 9/29 | 11 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 178 | |
PANSERRAIKOS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5/15 | 8 | 11 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 187 | |
P.A.O.K. | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4/8 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 95 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 72 | 6 | 13 | 56 | 31 | 22 | 3 | 128/386 | 340 | 306 | 0 | 1 | 197 | 75 | 75 | 71 | 14 | 0 | 6499 | |
OLYMPIACOS | 23 | 4 | 7 | 26 | 13 | 11 | 2 | 71/198 | 87 | 105 | 0 | 0 | 55 | 10 | 16 | 29 | 4 | 0 | 2034 | |
OLYMPIACOS | 30 | 2 | 3 | 21 | 14 | 6 | 1 | 38/129 | 148 | 118 | 0 | 0 | 87 | 31 | 32 | 25 | 4 | 0 | 2671 | |
OLYMPIACOS | 19 | 0 | 3 | 9 | 4 | 5 | 0 | 19/59 | 105 | 83 | 0 | 1 | 55 | 34 | 27 | 17 | 6 | 0 | 1794 |