KIKE SAVERIO

Team: ARIS
Position: MIDFIELDER
Origin: Ecuador
Birthdate: 19/06/99
Shirt number: 11
Ύψος: 178cm Βάρος: -
Previous teams: Cornellà Youth, Barça U18, Barça U19, Barcelona B', CA Osasuna Promesas, FC Andorra (loan), CA Osasuna, Ponferradina (loan), Deportivo La Coruña
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 19 | 1 | 1 | 20 | 13 | 7 | 0 | 11/28 | 29 | 45 | 0 | 0 | 11 | 1 | 19 | 6 | 1 | 0 | 975 | |
A.E.K. | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1/1 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 144 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1/5 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 79 | |
ATROMITOS ATH. | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0/4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 191 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | |
PAS LAMIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | |
LEVADIAKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | |
OLYMPIACOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 54 | |
O.F.I. | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2/4 | 0 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 110 | |
PANATHINAIKOS | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 2/5 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 127 | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
PANSERRAIKOS | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 4/5 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 105 | |
P.A.O.K. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 39 | 4 | 3 | 36 | 24 | 12 | 0 | 15/54 | 65 | 116 | 0 | 0 | 30 | 5 | 36 | 16 | 5 | 0 | 2127 | |
ARIS | 19 | 1 | 1 | 20 | 13 | 7 | 0 | 11/28 | 29 | 45 | 0 | 0 | 11 | 1 | 19 | 6 | 1 | 0 | 975 | |
ARIS | 20 | 3 | 2 | 16 | 11 | 5 | 0 | 4/26 | 36 | 71 | 0 | 0 | 19 | 4 | 17 | 10 | 4 | 0 | 1152 |