LOREN MORON

Team: ARIS
Position: FORWARD
Origin: Spain
Birthdate: 30/12/93
Shirt number: 80
Ύψος: 185cm Βάρος: -
Previous teams: UD Marbella, Unión Estepona (loan), Vélez CF (loan), Betis B', Real Betis, Espanyol (loan), UD Las Palmas (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 24 | 15 | 1 | 66 | 33 | 25 | 8 | 4/28 | 43 | 126 | 0 | 0 | 23 | 10 | 28 | 46 | 4 | 0 | 2163 | |
A.E.K. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 2 | 8 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 189 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0/1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 97 | |
ATROMITOS ATH. | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 0/1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 170 | |
VOLOS NFC | 2 | 1 | 0 | 8 | 3 | 3 | 2 | 1/2 | 3 | 10 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 195 | |
ATHENS KALLITHEA | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0/1 | 3 | 7 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 89 | |
PAS LAMIA | 2 | 4 | 0 | 6 | 3 | 2 | 1 | 0/3 | 6 | 8 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 176 | |
LEVADIAKOS | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 1/3 | 4 | 13 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 175 | |
OLYMPIACOS | 2 | 2 | 0 | 6 | 3 | 3 | 0 | 0/1 | 5 | 12 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 165 | |
O.F.I. | 2 | 2 | 0 | 10 | 6 | 2 | 2 | 0/4 | 1 | 8 | 0 | 0 | 3 | 0 | 2 | 6 | 2 | 0 | 194 | |
PANATHINAIKOS | 2 | 2 | 0 | 8 | 5 | 3 | 0 | 0/2 | 6 | 12 | 0 | 0 | 4 | 1 | 2 | 6 | 0 | 0 | 176 | |
PANETOLIKOS | 2 | 1 | 0 | 7 | 4 | 1 | 2 | 1/2 | 10 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 176 | |
PANSERRAIKOS | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 0/0 | 1 | 15 | 0 | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 186 | |
P.A.O.K. | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 1/6 | 0 | 17 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 175 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 59 | 35 | 4 | 159 | 87 | 56 | 16 | 12/59 | 119 | 271 | 0 | 0 | 53 | 19 | 73 | 126 | 8 | 0 | 4938 | |
ARIS | 24 | 15 | 1 | 66 | 33 | 25 | 8 | 4/28 | 43 | 126 | 0 | 0 | 23 | 10 | 28 | 46 | 4 | 0 | 2163 | |
ARIS | 35 | 20 | 3 | 93 | 54 | 31 | 8 | 8/31 | 76 | 145 | 0 | 0 | 30 | 9 | 45 | 80 | 4 | 0 | 2775 |