FRIDAY, 14 MARCH 2025

AYOUB EL KAABI

Team: OLYMPIACOS

Position: FORWARD

Origin: Morocco

Birthdate: 25/06/93

Shirt number: 9

Ύψος: 182cm Βάρος: -

Previous teams: RAC Casablanca, RS Berkane, HB CFFC, Wydad AC (loan), Wydad AC, Hatayspor, Al-Sadd SC

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 24 15 3 72 32 7 33 8/9 44 67 0 0 13 9 16 6 1 0 1965
A.E.K. 1 3 0 7 4 1 2 0/0 1 7 0 0 2 1 0 0 0 0 94
ARIS 2 1 0 7 3 2 2 0/0 2 6 0 0 0 0 1 1 0 0 201
ASTERAS AKTOR 2 0 1 8 2 0 6 1/1 4 5 0 0 0 0 0 0 0 0 141
ATROMITOS ATH. 2 2 0 4 3 0 1 1/1 4 1 0 0 1 1 1 2 0 0 115
VOLOS NFC 2 1 0 4 1 1 2 0/0 3 2 0 0 1 0 0 0 0 0 121
ATHENS KALLITHEA 2 0 0 3 0 1 2 0/0 3 8 0 0 0 0 2 1 0 0 171
PAS LAMIA 2 2 1 5 3 0 2 0/0 4 4 0 0 0 3 0 1 0 0 182
LEVADIAKOS 2 1 0 5 1 0 4 1/2 4 2 0 0 1 0 1 0 0 0 132
OLYMPIACOS - - - - - - - -/- - - - - - - - - - - -
O.F.I. 1 0 1 4 0 0 4 1/1 3 0 0 0 1 1 2 0 0 0 95
PANATHINAIKOS 2 0 0 6 5 0 1 0/0 5 10 0 0 0 1 2 1 0 0 182
PANETOLIKOS 2 1 0 7 4 0 3 1/1 3 5 0 0 1 0 2 0 1 0 184
PANSERRAIKOS 2 3 0 6 3 1 2 2/2 5 7 0 0 4 0 1 0 0 0 156
P.A.O.K. 2 1 0 6 3 1 2 1/1 3 10 0 0 2 2 4 0 0 0 191

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 55 32 5 140 75 11 54 20/27 83 132 0 0 27 25 37 16 2 0 3991
OLYMPIACOS 24 15 3 72 32 7 33 8/9 44 67 0 0 13 9 16 6 1 0 1965
OLYMPIACOS 31 17 2 68 43 4 21 12/18 39 65 0 0 14 16 21 10 1 0 2026

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-03-14 23:36:02