MAGOMED OZDOEV

Team: P.A.O.K.
Position: MIDFIELDER
Origin: Russia
Birthdate: 05/11/92
Shirt number: 27
Ύψος: 184cm Βάρος: -
Previous teams: Ongusht U19, Terek II, Dynamo Kyiv II, Loko Moscow II, Loko Moscow, Rubin Kazan (loan), Rubin Kazan, Terek Grozny (loan), Zenit S-Pb, Karagümrük
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 20 | 1 | 0 | 13 | 7 | 4 | 2 | 4/15 | 46 | 36 | 0 | 0 | 69 | 12 | 20 | 15 | 3 | 0 | 1397 | |
A.E.K. | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1/1 | 2 | 4 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 174 | |
ARIS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 3 | 2 | 0 | 0 | 13 | 2 | 4 | 0 | 0 | 0 | 113 | |
ASTERAS AKTOR | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0/1 | 9 | 7 | 0 | 0 | 12 | 1 | 1 | 3 | 0 | 0 | 171 | |
ATROMITOS ATH. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 6 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 145 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 6 | 3 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 98 | |
PAS LAMIA | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0/2 | 3 | 6 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 101 | |
LEVADIAKOS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 48 | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 74 | |
O.F.I. | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 4 | 6 | 0 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 99 | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 166 | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 59 | |
PANSERRAIKOS | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 1/4 | 1 | 4 | 0 | 0 | 8 | 0 | 4 | 2 | 1 | 0 | 149 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 54 | 7 | 1 | 48 | 20 | 15 | 13 | 15/43 | 164 | 116 | 0 | 0 | 133 | 35 | 48 | 41 | 5 | 0 | 3677 | |
P.A.O.K. | 20 | 1 | 0 | 13 | 7 | 4 | 2 | 4/15 | 46 | 36 | 0 | 0 | 69 | 12 | 20 | 15 | 3 | 0 | 1397 | |
P.A.O.K. | 34 | 6 | 1 | 35 | 13 | 11 | 11 | 11/28 | 118 | 80 | 0 | 0 | 64 | 23 | 28 | 26 | 2 | 0 | 2280 |