EMIL BERGSTROM

Team: PANSERRAIKOS
Position: DEFENDER
Origin: Sweden
Birthdate: 19/05/93
Shirt number: 31
Ύψος: 188cm Βάρος: -
Previous teams: IF Bromma U17, Djurgården U19, Djurgården, Rubin Kazan, Grasshoppers (loan), FC Utrecht, FC Basel (loan), Willem II (loan), Górnik Zabrze
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 24 | 0 | 1 | 6 | 1 | 1 | 4 | 1/2 | 9 | 43 | 0 | 0 | 73 | 123 | 27 | 9 | 3 | 0 | 2247 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 96 | |
ARIS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 1 | 4 | 0 | 0 | 6 | 9 | 3 | 1 | 1 | 0 | 194 | |
ASTERAS AKTOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 5 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 0 | 193 | |
ATROMITOS ATH. | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0/0 | 1 | 2 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 192 | |
VOLOS NFC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 5 | 0 | 0 | 3 | 19 | 4 | 2 | 0 | 0 | 192 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 1 | 4 | 0 | 0 | 10 | 5 | 1 | 2 | 0 | 0 | 191 | |
PAS LAMIA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1 | 4 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 154 | |
LEVADIAKOS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 1 | 5 | 0 | 0 | 5 | 7 | 5 | 0 | 0 | 0 | 193 | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 94 | |
O.F.I. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 6 | 9 | 4 | 2 | 1 | 0 | 177 | |
PANATHINAIKOS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 6 | 0 | 0 | 9 | 13 | 4 | 0 | 1 | 0 | 194 | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 3 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 0 | 187 | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 7 | 14 | 0 | 1 | 0 | 0 | 190 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 54 | 1 | 2 | 18 | 1 | 2 | 15 | 2/5 | 39 | 72 | 0 | 0 | 133 | 240 | 59 | 19 | 5 | 1 | 5088 | |
PANSERRAIKOS | 24 | 0 | 1 | 6 | 1 | 1 | 4 | 1/2 | 9 | 43 | 0 | 0 | 73 | 123 | 27 | 9 | 3 | 0 | 2247 | |
PANSERRAIKOS | 30 | 1 | 1 | 12 | 0 | 1 | 11 | 1/3 | 30 | 29 | 0 | 0 | 60 | 117 | 32 | 10 | 2 | 1 | 2841 |