MARTIN MONTOYA

Team: ARIS
Position: DEFENDER
Origin: Spain
Birthdate: 14/04/91
Shirt number: 33
Ύψος: 175cm Βάρος: -
Previous teams: Barça U19, Barcelona B', Barcelona, Inter (loan), Real Betis (loan), Valencia, Brighton, Real Betis
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 18 | 0 | 1 | 4 | 0 | 2 | 2 | 8/26 | 25 | 44 | 0 | 0 | 30 | 28 | 28 | 11 | 7 | 0 | 1390 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 47 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1/5 | 7 | 7 | 0 | 0 | 5 | 4 | 2 | 2 | 2 | 0 | 148 | |
ATROMITOS ATH. | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 106 | |
VOLOS NFC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 106 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 95 | |
PAS LAMIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 3 | 3 | 0 | 0 | 4 | 3 | 3 | 3 | 1 | 0 | 190 | |
LEVADIAKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 67 | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 72 | |
O.F.I. | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2/5 | 4 | 9 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | 169 | |
PANATHINAIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 96 | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 102 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 97 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 7 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 95 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 49 | 0 | 3 | 12 | 1 | 9 | 2 | 18/64 | 111 | 130 | 0 | 0 | 102 | 85 | 65 | 43 | 14 | 0 | 3944 | |
ARIS | 18 | 0 | 1 | 4 | 0 | 2 | 2 | 8/26 | 25 | 44 | 0 | 0 | 30 | 28 | 28 | 11 | 7 | 0 | 1390 | |
ARIS | 31 | 0 | 2 | 8 | 1 | 7 | 0 | 10/38 | 86 | 86 | 0 | 0 | 72 | 57 | 37 | 32 | 7 | 0 | 2554 |