RUBEN PARDO

Team: ARIS
Position: MIDFIELDER
Origin: Spain
Birthdate: 22/10/92
Shirt number: 21
Ύψος: 182cm Βάρος: -
Previous teams: Real Sociedad B', Real Sociedad, Real Betis (loan), FC Girondins Bordeaux, CD Leganés (loan), CD Leganés
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 53 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
PANETOLIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 18 | 1 | 0 | 6 | 1 | 5 | 0 | 8/31 | 35 | 24 | 0 | 0 | 16 | 7 | 7 | 6 | 1 | 0 | 661 | |
ARIS | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 53 | |
ARIS | 15 | 1 | 0 | 5 | 1 | 4 | 0 | 8/30 | 33 | 24 | 0 | 0 | 15 | 6 | 7 | 5 | 1 | 0 | 608 |