DANIEL KOVACS

Team: VOLOS NFC
Position: GOALKEEPER
Origin: Hungary
Birthdate: 16/01/94
Shirt number: 63
Ύψος: 190cm Βάρος: -
Previous teams: Békéscsaba U19, Vasas U19, Fluminense U20, Kecskeméti TE, Zalaegerszeg, Csákvár (loan), Soroksár, Vidi FC, Fehérvár
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 9 | 0 | 67 | 79 | 48 | 0 | 3 | 2 | 0 | 1924 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 2 | 0 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 193 | |
ARIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 8 | 15 | 8 | 0 | 0 | 0 | 0 | 195 | |
ASTERAS AKTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 94 | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 96 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 96 | |
PAS LAMIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 190 | |
LEVADIAKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 194 | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 94 | |
O.F.I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 9 | 14 | 10 | 0 | 0 | 0 | 0 | 191 | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 201 | |
PANSERRAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 192 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 6 | 11 | 4 | 0 | 3 | 1 | 0 | 94 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 22 | 0 | 121 | 128 | 74 | 0 | 5 | 4 | 0 | 3183 | |
VOLOS NFC | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 9 | 0 | 67 | 79 | 48 | 0 | 3 | 2 | 0 | 1924 | |
VOLOS NFC | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 13 | 0 | 54 | 49 | 26 | 0 | 2 | 2 | 0 | 1259 |