JOERI DE KAMPS

Team: VOLOS NFC
Position: MIDFIELDER
Origin: Netherlands
Birthdate: 10/02/92
Shirt number: 8
Ύψος: 176cm Βάρος: -
Previous teams: Ajax U21, Heerenveen (loan), NAC Breda, Slovan Bratislava, Sparta Rotterdam (loan), Lechia Gdansk, Sirius
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 9 | 0 | 0 | 4 | 1 | 3 | 0 | 0/2 | 11 | 19 | 0 | 0 | 16 | 1 | 25 | 3 | 2 | 0 | 408 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 33 | |
ASTERAS AKTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | |
ATROMITOS ATH. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 4 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 72 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 72 | |
PAS LAMIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 33 | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 39 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0/1 | 5 | 6 | 0 | 0 | 5 | 0 | 6 | 1 | 1 | 0 | 93 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 20 | 0 | 1 | 8 | 1 | 7 | 0 | 1/4 | 46 | 36 | 0 | 0 | 46 | 15 | 56 | 6 | 8 | 0 | 1140 | |
VOLOS NFC | 9 | 0 | 0 | 4 | 1 | 3 | 0 | 0/2 | 11 | 19 | 0 | 0 | 16 | 1 | 25 | 3 | 2 | 0 | 408 | |
VOLOS NFC | 11 | 0 | 1 | 4 | 0 | 4 | 0 | 1/2 | 35 | 17 | 0 | 0 | 30 | 14 | 31 | 3 | 6 | 0 | 732 |