BORJA GONZALEZ

Team: O.F.I.
Position: DEFENDER
Origin: Spain
Birthdate: 17/11/95
Shirt number: 17
Ύψος: 176cm Βάρος: -
Previous teams: Rayo Vallecano U19, CA Pinto, Atletico Madrid B', San Luis, UD Sanse (loan), Las Rozas CF, CF Rayo Majadahonda, Burgos CF
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 23 | 4 | 5 | 27 | 8 | 19 | 0 | 30/79 | 56 | 75 | 0 | 2 | 40 | 62 | 17 | 26 | 4 | 0 | 2025 | |
A.E.K. | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/2 | 2 | 4 | 0 | 0 | 2 | 11 | 3 | 0 | 1 | 0 | 189 | |
ARIS | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1/3 | 1 | 9 | 0 | 0 | 7 | 7 | 1 | 4 | 0 | 0 | 194 | |
ASTERAS AKTOR | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 2/14 | 8 | 7 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 196 | |
ATROMITOS ATH. | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2/5 | 3 | 5 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 102 | |
VOLOS NFC | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2/5 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 174 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4/6 | 6 | 9 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 191 | |
PAS LAMIA | 2 | 1 | 1 | 5 | 1 | 4 | 0 | 4/8 | 11 | 8 | 0 | 0 | 5 | 6 | 2 | 5 | 0 | 0 | 189 | |
LEVADIAKOS | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 4/9 | 6 | 7 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 178 | |
OLYMPIACOS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/4 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 110 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 3/7 | 4 | 5 | 0 | 1 | 4 | 4 | 1 | 4 | 1 | 0 | 192 | |
PANETOLIKOS | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 4/11 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 178 | |
PANSERRAIKOS | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3/4 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 96 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 36 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 23 | 4 | 5 | 27 | 8 | 19 | 0 | 30/79 | 56 | 75 | 0 | 2 | 40 | 62 | 17 | 26 | 4 | 0 | 2025 | |
O.F.I. | 23 | 4 | 5 | 27 | 8 | 19 | 0 | 30/79 | 56 | 75 | 0 | 2 | 40 | 62 | 17 | 26 | 4 | 0 | 2025 |