DEMETHRYUS

Team: ATHENS KALLITHEA
Position: MIDFIELDER
Origin: Brazil
Birthdate: 05/04/99
Shirt number: 10
Ύψος: 172cm Βάρος: -
Previous teams: Athletico-PR B, Figueirense FC (loan), AA Anapolina (loan), Juventude (loan), Juventude, Rio Branco-PR, AO Episkopi
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 26 | 1 | 1 | 41 | 27 | 13 | 1 | 19/40 | 96 | 109 | 0 | 0 | 42 | 11 | 12 | 24 | 2 | 0 | 1620 | |
A.E.K. | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2/2 | 5 | 13 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 129 | |
ARIS | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 3/6 | 8 | 10 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 167 | |
ASTERAS AKTOR | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/4 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | |
ATROMITOS ATH. | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0/4 | 5 | 6 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 121 | |
VOLOS NFC | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0/2 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 107 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0/2 | 8 | 10 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 180 | |
LEVADIAKOS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2/4 | 8 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 84 | |
OLYMPIACOS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2/3 | 12 | 9 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | 136 | |
O.F.I. | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 3/5 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 105 | |
PANATHINAIKOS | 2 | 0 | 1 | 5 | 4 | 0 | 1 | 1/1 | 11 | 11 | 0 | 0 | 4 | 3 | 4 | 4 | 0 | 0 | 133 | |
PANETOLIKOS | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2/2 | 6 | 7 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 111 | |
PANSERRAIKOS | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 2/2 | 5 | 8 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 103 | |
P.A.O.K. | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 2/3 | 4 | 11 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 174 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 26 | 1 | 1 | 41 | 27 | 13 | 1 | 19/40 | 96 | 109 | 0 | 0 | 42 | 11 | 12 | 24 | 2 | 0 | 1620 | |
ATHENS KALLITHEA | 26 | 1 | 1 | 41 | 27 | 13 | 1 | 19/40 | 96 | 109 | 0 | 0 | 42 | 11 | 12 | 24 | 2 | 0 | 1620 |