PYRY SOIRI

Team: ATHENS KALLITHEA
Position: DEFENDER
Origin: Finland
Birthdate: 22/09/94
Shirt number: 23
Ύψος: 183cm Βάρος: -
Previous teams: MYPA, JäPS (loan), Kotka TP (loan), VPS, Soligorsk, Admira Wacker, Esbjerg fB, HJK Helsinki, CS U Craiova
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 23 | 1 | 0 | 11 | 9 | 2 | 0 | 14/31 | 28 | 59 | 0 | 0 | 31 | 21 | 10 | 22 | 2 | 0 | 1423 | |
A.E.K. | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0/1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 107 | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 85 | |
ASTERAS AKTOR | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2/3 | 3 | 6 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 152 | |
ATROMITOS ATH. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 48 | |
VOLOS NFC | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0/4 | 1 | 5 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 132 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2/3 | 3 | 9 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 171 | |
LEVADIAKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 7 | 11 | 0 | 0 | 6 | 1 | 4 | 3 | 0 | 0 | 170 | |
OLYMPIACOS | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 3/4 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 171 | |
O.F.I. | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3/5 | 2 | 6 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 104 | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 81 | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 61 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 46 | |
P.A.O.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 95 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 23 | 1 | 0 | 11 | 9 | 2 | 0 | 14/31 | 28 | 59 | 0 | 0 | 31 | 21 | 10 | 22 | 2 | 0 | 1423 | |
ATHENS KALLITHEA | 23 | 1 | 0 | 11 | 9 | 2 | 0 | 14/31 | 28 | 59 | 0 | 0 | 31 | 21 | 10 | 22 | 2 | 0 | 1423 |