DANI GARCIA

Team: OLYMPIACOS
Position: MIDFIELDER
Origin: Spain
Birthdate: 24/03/90
Shirt number: 14
Ύψος: 179cm Βάρος: -
Previous teams: Real Sociedad U19, Alicante, Getafe CF B', Real Sociedad B', SD Eibar (loan), SD Eibar, Athletic Bilbao
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 21 | 0 | 0 | 7 | 0 | 6 | 1 | 15/32 | 48 | 34 | 0 | 0 | 36 | 9 | 24 | 9 | 3 | 0 | 1187 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7 | 5 | 0 | 0 | 9 | 2 | 3 | 0 | 1 | 0 | 140 | |
ARIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 92 | |
ASTERAS AKTOR | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 7 | 6 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 114 | |
ATROMITOS ATH. | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2/3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 77 | |
VOLOS NFC | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1/4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 63 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 7 | 4 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 123 | |
PAS LAMIA | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3/4 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 106 | |
LEVADIAKOS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4/5 | 0 | 6 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 93 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 82 | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 24 | |
PANSERRAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 104 | |
P.A.O.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 5 | 3 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 169 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 21 | 0 | 0 | 7 | 0 | 6 | 1 | 15/32 | 48 | 34 | 0 | 0 | 36 | 9 | 24 | 9 | 3 | 0 | 1187 | |
OLYMPIACOS | 21 | 0 | 0 | 7 | 0 | 6 | 1 | 15/32 | 48 | 34 | 0 | 0 | 36 | 9 | 24 | 9 | 3 | 0 | 1187 |