ERIK LAMELA

Team: A.E.K.
Position: FORWARD
Origin: Argentina
Birthdate: 04/03/92
Shirt number: 9
Ύψος: 184cm Βάρος: -
Previous teams: River Plate U20, River Plate II, River Plate, AS Roma, Tottenham, Sevilla FC
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 18 | 3 | 3 | 28 | 11 | 13 | 4 | 43/96 | 71 | 56 | 0 | 0 | 16 | 0 | 22 | 9 | 7 | 1 | 1050 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1/5 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 73 | |
ASTERAS AKTOR | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 3/5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | |
ATROMITOS ATH. | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1/8 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 81 | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
ATHENS KALLITHEA | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
PAS LAMIA | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5/8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 64 | |
LEVADIAKOS | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 7/14 | 9 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 121 | |
OLYMPIACOS | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4/5 | 5 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 98 | |
O.F.I. | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 5/10 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 84 | |
PANATHINAIKOS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2/9 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 98 | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5/13 | 12 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 87 | |
PANSERRAIKOS | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 3/8 | 9 | 8 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 96 | |
P.A.O.K. | 2 | 2 | 0 | 7 | 4 | 3 | 0 | 5/9 | 12 | 10 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 181 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 18 | 3 | 3 | 28 | 11 | 13 | 4 | 43/96 | 71 | 56 | 0 | 0 | 16 | 0 | 22 | 9 | 7 | 1 | 1050 | |
A.E.K. | 18 | 3 | 3 | 28 | 11 | 13 | 4 | 43/96 | 71 | 56 | 0 | 0 | 16 | 0 | 22 | 9 | 7 | 1 | 1050 |