WILFRID KAPTOUM

Previous teams: Eto'o Academy, Barça Youth, St. Andreu Youth (loan), Barça U16, Barça U18, Barça U19, Barcelona B', Betis Deportivo, Real Betis, UD Almería (loan), New England, UD Las Palmas, AEK Larnaca, Panserraikos
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 4 | 12 | 0 | 0 | 5 | 4 | 8 | 2 | 1 | 0 | 221 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | |
ASTERAS AKTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
ATROMITOS ATH. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 65 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 38 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 4 | 12 | 0 | 0 | 5 | 4 | 8 | 2 | 1 | 0 | 221 | |
PANSERRAIKOS | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 4 | 12 | 0 | 0 | 5 | 4 | 8 | 2 | 1 | 0 | 221 |