THIAGO NUSS

Team: O.F.I.
Position: MIDFIELDER
Origin: Argentina
Birthdate: 02/02/01
Shirt number: 18
Ύψος: 172cm Βάρος: -
Previous teams: CD Español U20, CD Español, Argentinos II, AMSD Atlético de Rafaela (loan), Argentinos Juniors, Central Córdoba (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 22 | 7 | 2 | 40 | 16 | 16 | 8 | 22/61 | 43 | 104 | 0 | 0 | 49 | 3 | 51 | 46 | 10 | 1 | 1731 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 76 | |
ARIS | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 2/8 | 4 | 19 | 0 | 0 | 7 | 1 | 4 | 8 | 2 | 0 | 165 | |
ASTERAS AKTOR | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 3/6 | 10 | 8 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 0 | 185 | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | |
VOLOS NFC | 2 | 1 | 1 | 5 | 4 | 1 | 0 | 2/3 | 3 | 4 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | 174 | |
ATHENS KALLITHEA | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1/2 | 4 | 8 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 138 | |
PAS LAMIA | 2 | 1 | 0 | 6 | 2 | 2 | 2 | 4/12 | 6 | 15 | 0 | 0 | 4 | 0 | 6 | 7 | 0 | 0 | 177 | |
LEVADIAKOS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/4 | 2 | 14 | 0 | 0 | 4 | 0 | 7 | 3 | 1 | 0 | 148 | |
OLYMPIACOS | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 2/5 | 2 | 11 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 168 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2/4 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 95 | |
PANETOLIKOS | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 0/9 | 2 | 4 | 0 | 0 | 3 | 0 | 5 | 5 | 2 | 0 | 189 | |
PANSERRAIKOS | 2 | 3 | 1 | 6 | 4 | 0 | 2 | 5/6 | 4 | 13 | 0 | 0 | 9 | 0 | 9 | 5 | 2 | 0 | 185 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 22 | 7 | 2 | 40 | 16 | 16 | 8 | 22/61 | 43 | 104 | 0 | 0 | 49 | 3 | 51 | 46 | 10 | 1 | 1731 | |
O.F.I. | 22 | 7 | 2 | 40 | 16 | 16 | 8 | 22/61 | 43 | 104 | 0 | 0 | 49 | 3 | 51 | 46 | 10 | 1 | 1731 |