ELIA GIANI

Team: ATHENS KALLITHEA
Position: FORWARD
Origin: Italy
Birthdate: 20/12/00
Shirt number: 18
Ύψος: 185cm Βάρος: -
Previous teams: Pisa U17, AC Pisa, Sassuolo U20, AC Pisa, Pontedera (loan), Fiorenzuola (loan), Legnago (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 20 | 3 | 2 | 22 | 9 | 8 | 5 | 6/17 | 30 | 42 | 0 | 0 | 8 | 2 | 20 | 21 | 5 | 0 | 772 | |
A.E.K. | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2/3 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 85 | |
ARIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 113 | |
ASTERAS AKTOR | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 0/2 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 101 | |
ATROMITOS ATH. | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 60 | |
VOLOS NFC | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0/2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 66 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | |
LEVADIAKOS | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0/2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 58 | |
OLYMPIACOS | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0/0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 16 | |
O.F.I. | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1/2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 59 | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 36 | |
PANETOLIKOS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | |
PANSERRAIKOS | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1/2 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 68 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 31 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 20 | 3 | 2 | 22 | 9 | 8 | 5 | 6/17 | 30 | 42 | 0 | 0 | 8 | 2 | 20 | 21 | 5 | 0 | 772 | |
ATHENS KALLITHEA | 20 | 3 | 2 | 22 | 9 | 8 | 5 | 6/17 | 30 | 42 | 0 | 0 | 8 | 2 | 20 | 21 | 5 | 0 | 772 |