EDDIE SALCEDO

Previous teams: Genoa CFC Youth, Genoa U19, Genoa, Inter U19 (loan), Inter, Genoa (loan), Hellas Verona (loan), Genoa (loan), Spezia Calcio, Bari (loan), Genoa (loan), Eldense (loan), Lecco (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 19 | 5 | 2 | 26 | 18 | 5 | 3 | 5/12 | 19 | 30 | 0 | 0 | 13 | 4 | 19 | 30 | 2 | 0 | 853 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | |
ASTERAS AKTOR | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 1/2 | 1 | 7 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 139 | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 1/2 | 4 | 5 | 0 | 0 | 4 | 2 | 3 | 6 | 0 | 0 | 92 | |
PAS LAMIA | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 | 9 | 3 | 0 | 0 | 4 | 1 | 3 | 6 | 0 | 0 | 167 | |
LEVADIAKOS | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0/1 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 71 | |
OLYMPIACOS | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 107 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 40 | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
PANSERRAIKOS | 2 | 0 | 1 | 6 | 4 | 2 | 0 | 2/4 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 119 | |
P.A.O.K. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1/2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 60 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 19 | 5 | 2 | 26 | 18 | 5 | 3 | 5/12 | 19 | 30 | 0 | 0 | 13 | 4 | 19 | 30 | 2 | 0 | 853 | |
O.F.I. | 19 | 5 | 2 | 26 | 18 | 5 | 3 | 5/12 | 19 | 30 | 0 | 0 | 13 | 4 | 19 | 30 | 2 | 0 | 853 |