ROBERTO IBANEZ

Team: PAS LAMIA
Position: MIDFIELDER
Origin: Spain
Birthdate: 22/03/93
Shirt number: 7
Ύψος: 175cm Βάρος: -
Previous teams: Valencia, Granada CF (loan), CD Leganés (loan), Getafe, CA Osasuna (loan), CA Osasuna, CD Leganés (loan), Levante
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 2/5 | 9 | 19 | 0 | 0 | 5 | 1 | 4 | 15 | 0 | 0 | 238 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 37 | |
ASTERAS AKTOR | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 31 | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1/3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 48 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 48 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 64 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 2/5 | 9 | 19 | 0 | 0 | 5 | 1 | 4 | 15 | 0 | 0 | 238 | |
PAS LAMIA | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 2/5 | 9 | 19 | 0 | 0 | 5 | 1 | 4 | 15 | 0 | 0 | 238 |