Referees | Superleague Greece
FRIDAY, 14 MARCH 2025

Referees

Name Games 1 Χ 2 Goals Penalties Shots Shots Avg Fouls Fouls Avg Yellow Yellow Avg Red Sent Off
1. Fotias Vassilios 14 8 2 4 42 8 303 21.64 347 24.79 72 5.14 2 4
2. Tsakalidis Alexandros 13 4 4 5 29 5 298 22.92 402 30.92 80 6.15 1 1
3. Evangelou Angelos 13 7 2 4 33 7 344 26.46 346 26.62 63 4.85 2 4
4. Papapetrou Anastasios 12 3 4 5 23 6 271 22.58 316 26.33 52 4.33 1 3
5. Katsikogiannis Alexandros 10 4 3 3 23 2 255 25.50 270 27.00 46 4.60 1 2
6. Sidiropoulos Anastasios 10 5 1 4 21 5 224 22.40 304 30.40 54 5.40 2 4
7. Katikos Konstantinos 10 3 3 4 37 3 225 22.50 292 29.20 59 5.90 1 4
8. Polychronis Fotios 10 4 0 6 26 2 235 23.50 285 28.50 57 5.70 3 5
9. Vergetis Christos 10 4 1 5 22 2 230 23.00 287 28.70 51 5.10 1 3
10. Tzilos Athanassios 10 2 3 5 26 1 231 23.10 291 29.10 62 6.20 3 4
11. Tsiaras Panagiotis-Rafail 9 4 2 3 15 3 202 22.44 241 26.78 55 6.11 1 1
12. Papadopoulos Ioannis 9 2 3 4 22 3 203 22.56 265 29.44 50 5.56 3 5
13. Zabalas Spyridon 8 4 0 4 20 3 201 25.13 241 30.13 53 6.63 1 1
14. Tsetsilas Konstantinos 7 4 1 2 12 1 169 24.14 188 26.86 50 7.14 4 7
15. Tsimenteridis Stavros 7 2 2 3 20 2 141 20.14 199 28.43 43 6.14 2 2
16. Tsagarakis Petros 7 3 2 2 16 3 159 22.71 211 30.14 42 6.00 2 5
17. Osmers Harm 3 2 0 1 8 2 68 22.67 65 21.67 13 4.33 1 1
18. Poulikidis Konstantinos 3 1 2 0 7 0 83 27.67 82 27.33 23 7.67 0 1
19. Stegeman Sascha 2 1 1 0 2 1 49 24.50 58 29.00 12 6.00 0 0
20. Vincic Slavko 2 0 2 0 2 1 40 20.00 63 31.50 14 7.00 1 2
21. Zwayer Felix 2 0 1 1 5 0 47 23.50 45 22.50 16 8.00 0 0
22. Siebert Daniel 2 0 2 0 0 0 51 25.50 54 27.00 12 6.00 1 1
23. Jablonski Sven 2 0 0 2 6 0 45 22.50 36 18.00 9 4.50 0 0
24. Nyberg Glenn 1 1 0 0 3 0 18 18.00 21 21.00 5 5.00 0 1
25. Obrenovic Rade 1 0 1 0 2 0 18 18.00 19 19.00 3 3.00 0 0
26. Verissimo Fabio 1 1 0 0 4 1 25 25.00 22 22.00 5 5.00 0 0
27. Eskas Espen 1 1 0 0 1 1 14 14.00 29 29.00 6 6.00 0 0
28. Pairetto Luca 1 1 0 0 3 0 21 21.00 29 29.00 6 6.00 0 0
29. Krogh Morten 1 1 0 0 3 0 21 21.00 30 30.00 6 6.00 0 1
30. Stieler Tobias 1 1 0 0 3 0 25 25.00 33 33.00 4 4.00 0 0

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-03-14 22:28:17