ASTERAS AKTOR - PANSERRAIKOS
- 58' MUMO MUNOZ
- 77' FEDERICO MACHEDA (m.pen)

1
- 60' JEFTE BETANCOR
- 84' GABRIEL PIRES

2
Game Stats
1 | Goals | 2 |
1 | Assists | 2 |
11 | Attempts on Goal | 8 |
7 | Shots from within the box | 2 |
4 | Shots from outside the box | 4 |
0 | Ηeaders | 2 |
3 | Saves | 1 |
6 | Clearances | 23 |
30 | Steals | 34 |
11 | Fouls | 11 |
0 | Offsides | 2 |
6 | Corners | 1 |
46 | Turnovers | 41 |
6/26 | Crosses | 2/5 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 1 | 1 | 11 | 7 | 4 | 0 | 6/26 | 88 | 46 | 0 | 3 | 30 | 6 | 11 | 10 | 1 | 0 | |
16 | PANAGIOTIS TSINTOTAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 99 |
13 | KONSTANTINOS TRIANTAFYLLOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 99 |
15 | SIMON DELI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 12 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 99 |
29 | FEDERICO ALVAREZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 57 |
17 | NIKOLAI ALHO | 0 | 1 | 0 | 0 | 0 | 0 | 3/7 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 92 |
22 | MUMO MUNOZ | 1 | 0 | 1 | 1 | 0 | 0 | 0/2 | 11 | 6 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 99 |
5 | YAUHEN YABLONSKI | 0 | 0 | 2 | 0 | 2 | 0 | 0/1 | 14 | 3 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 83 |
8 | FANIS TZANDARIS | 0 | 0 | 3 | 2 | 1 | 0 | 0/0 | 9 | 5 | 0 | 0 | 11 | 0 | 3 | 2 | 1 | 0 | 99 |
21 | ANASTASIOS CHATZIGIOVANIS | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 83 |
41 | FEDERICO MACHEDA | 0 | 0 | 3 | 3 | 0 | 0 | 0/2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 99 |
20 | NIKOS KALTSAS | 0 | 0 | 1 | 1 | 0 | 0 | 2/9 | 15 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 99 |
1 | NIKOS PAPADOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NICHOLAS GIOACCHINI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
3 | DIAMANTIS CHOUCHOUMIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
77 | NIKOS ZOUGLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
28 | BILE DARNELL ERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
24 | MARKOS TOUROUKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | CHARALAMBOS KALLANTZI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | VASSILIS ARCHONTAKAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | PEPE CASTANO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 2 | 2 | 8 | 2 | 4 | 2 | 2/5 | 36 | 41 | 0 | 1 | 34 | 23 | 11 | 11 | 4 | 0 | |
23 | LUKA GUGESHASHVILI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 99 |
22 | MOUSSA WAGUE | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 71 |
31 | EMIL BERGSTROM | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 99 |
30 | VOLNEI FELTES | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 99 |
93 | MOHAMED SALIM FARES | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 7 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 64 |
40 | STEPHANE OMEONGA | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 99 |
26 | PASCHALIS STAIKOS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 1 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 86 |
29 | GABRIEL PIRES | 1 | 0 | 1 | 0 | 0 | 1 | 0/1 | 7 | 6 | 0 | 0 | 5 | 3 | 2 | 2 | 1 | 0 | 99 |
7 | MILOS DELETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 86 |
77 | JUAN CAMILO SALAZAR | 0 | 1 | 2 | 0 | 2 | 0 | 0/1 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 99 |
10 | JEFTE BETANCOR | 1 | 0 | 3 | 2 | 0 | 1 | 0/0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 99 |
13 | PANAGIOTIS KATSIKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BRAIAN GALVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
47 | ANDREAS KARAMANOLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | THANASSIS KOUTSOGOULAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | PANAGIOTIS DELIGIANNIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 |
8 | ANGELOS LIASSOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
91 | JASON DAVIDSON | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 35 |
24 | NIKOLA TERZIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARISTOTELIS KARASALIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|