SATURDAY, 15 MARCH 2025

Players Stats: A.E.K.

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 26 44 447 1/10.2 202 150 95 30 361/803 1027 867 0 47 579 251 345 305 2 0 8 12 67 2 3 27319
MITOGLOU GERASIMOS (AEK) 11 3 8 1/2.7 3 0 5 0 1/1 8 9 0 0 15 13 10 5 0 0 0 0 1 1 1 807
ZUBER STEVEN (AEK) 3 1 3 1/3 2 0 1 0 0/1 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 78
MARTIAL ANTHONY (AEK) 16 7 33 1/4.7 19 12 2 1 37/60 55 50 0 0 9 1 23 13 1 0 1 1 1 0 0 1180
AMRABAT NORDIN (AEK) 6 1 5 1/5 3 2 0 1 13/26 13 19 0 0 2 0 6 1 1 0 0 0 1 0 0 280
MOUKOUDI HAROLD (AEK) 18 3 18 1/6 3 0 15 0 1/2 28 18 0 1 36 26 18 9 0 0 0 0 6 0 0 1489
GACINOVIC MIJAT (AEK) 15 2 13 1/6.5 11 2 0 0 8/22 29 27 0 0 16 4 9 9 0 0 1 1 4 0 1 648
ELIASSON NICLAS (AEK) 14 3 22 1/7.3 18 4 0 2 37/93 26 31 0 0 8 0 10 8 0 0 1 1 1 0 0 843
PIERROT FRANTZDY (AEK) 22 6 45 1/7.5 19 3 23 0 2/10 39 57 0 0 3 8 26 15 0 0 1 1 3 0 0 1452
GARCIA LEVI (AEK) 16 5 43 1/8.6 18 10 15 1 10/14 44 44 0 0 6 5 11 13 0 0 1 2 2 0 0 1150
HAJI SAFI EHSAN (AEK) 14 1 9 1/9 6 2 1 1 17/53 26 46 0 0 30 9 9 11 0 0 0 1 1 0 0 983
LAMELA ERIK (AEK) 18 3 28 1/9.3 11 13 4 3 43/96 71 56 0 0 16 0 22 9 0 0 0 0 7 1 1 1050
JONSSON JENS (AEK) 14 1 10 1/10 4 4 2 0 1/4 25 23 0 0 38 10 21 6 0 0 0 0 6 0 0 894
PILIOS STAVROS (AEK) 14 1 10 1/10 8 2 0 1 10/31 33 35 0 0 22 10 21 16 0 0 0 0 3 0 0 1070
MANDALOS PETROS (AEK) 19 1 11 1/11 4 4 3 3 15/43 58 33 0 0 11 1 14 16 0 0 3 3 6 0 0 745
LJUBICIC ROBERT (AEK) 20 2 30 1/15 15 10 5 3 14/25 92 53 0 0 19 3 11 17 0 0 0 1 1 0 0 1217
KOITA ABOUBAKARY (AEK) 16 2 39 1/19.5 12 27 0 3 20/43 57 38 0 0 16 0 15 33 0 0 0 1 3 0 0 1031
FERNANDES PAOLO (AEK) 15 1 23 1/23 8 15 0 1 27/68 23 33 0 0 8 0 14 15 0 0 0 0 2 0 0 650
PINEDA ORBELIN (AEK) 24 1 46 1/46 17 25 4 2 36/65 129 65 0 0 46 8 12 33 0 0 0 0 3 0 0 1602
ROTA LAZAROS (AEK) 20 0 8 - 4 4 0 4 39/82 51 52 0 0 45 15 18 21 0 0 0 0 4 0 0 1668
SZYMANSKI DAMIAN (AEK) 20 0 10 - 4 4 2 3 11/23 77 49 0 0 45 18 22 6 0 0 0 0 4 0 0 1532
VIDA DOMAGOJ (AEK) 21 0 11 - 2 0 9 1 4/5 28 31 0 0 55 40 22 13 0 0 0 0 1 0 0 1951
CALLENS ALEXANDER (AEK) 7 0 4 - 0 1 3 0 1/1 11 7 0 0 16 17 4 2 0 0 0 0 0 0 0 522
TSILOULIS SOTIRIS (AEK) 5 0 2 - 1 0 1 0 3/5 2 5 0 0 0 0 0 1 0 0 0 0 0 0 0 101
ODUBAJO MOSES (AEK) 10 0 8 - 4 4 0 0 3/11 19 25 0 0 18 7 6 13 0 0 0 0 2 0 0 635
PEREYRA ROBERTO (AEK) 21 0 7 - 5 2 0 0 7/17 51 41 0 0 31 5 19 17 0 0 0 0 4 0 0 1219
THEODORIDIS DIMITRIS (AEK) 2 0 1 - 1 0 0 0 0/0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 33
BRIGNOLI ALBERTO (AEK) 3 0 0 - 0 0 0 0 0/0 4 2 0 4 10 11 0 0 0 0 0 0 0 0 0 285
STRAKOSHA THOMAS (AEK) 23 0 0 - 0 0 0 0 1/2 25 17 0 42 56 39 1 2 0 0 0 0 1 0 0 2204

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-03-15 05:38:06