SATURDAY, 15 MARCH 2025

Players Stats: PANSERRAIKOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 26 29 268 1/9.2 109 129 30 17 153/461 568 1209 1 109 788 599 359 349 5 0 5 8 89 2 4 27135
GUGESHASHVILI LUKA (PANS) 25 0 0 - 0 0 0 0 0/2 21 56 0 97 105 96 0 9 0 0 0 0 3 0 0 2392
DELETIC MILOS (PANS) 23 0 34 - 20 11 3 2 17/44 39 77 0 0 24 6 30 39 0 0 0 1 6 0 0 1324
DELIGIANNIDIS PANAGIOTIS (PANS) 24 1 5 1/5 0 5 0 2 19/76 35 96 0 2 76 49 19 19 0 0 0 0 5 0 0 1948
FARES MOHAMED SALIM (PANS) 23 2 16 1/8 6 8 2 3 23/64 51 133 0 0 47 48 34 25 0 0 0 0 6 0 0 1960
KAPTOUM WILFRID () 7 0 1 - 0 1 0 0 0/1 4 12 0 0 5 4 8 2 0 0 0 0 1 0 0 221
DAVIDSON JASON (PANS) 19 1 4 1/4 0 1 3 1 2/11 23 44 1 0 53 77 15 12 0 0 0 0 4 0 0 1692
KARASALIDIS ARISTOTELIS (PANS) 13 0 0 - 0 0 0 0 0/1 5 15 0 0 9 34 5 2 0 0 0 0 3 0 0 588
TERZIC NIKOLA (PANS) 11 0 2 - 1 0 1 0 0/6 4 12 0 0 2 2 5 1 0 0 0 0 1 1 1 329
LIASSOS ANGELOS (PANS) 18 0 9 - 2 5 2 1 2/7 20 39 0 0 41 9 21 17 0 0 0 0 7 0 0 930
GELIN JEREMY (PANS) 16 0 5 - 1 4 0 0 6/7 27 45 0 0 44 19 12 11 0 0 0 0 3 1 1 955
MASKANAKIS ALEXANDROS (PANS) 5 0 0 - 0 0 0 0 0/0 1 10 0 0 1 1 0 1 0 0 0 0 0 0 0 115
WAGUE MOUSSA (PANS) 5 0 0 - 0 0 0 0 1/5 8 9 0 1 9 3 8 0 0 0 0 0 1 0 0 300
BERGSTROM EMIL (PANS) 24 0 6 - 1 1 4 1 1/2 9 43 0 0 73 123 27 9 0 0 0 0 3 0 0 2247
SOFIANOS MARIOS (PANS) 11 0 5 - 3 2 0 0 3/13 8 16 0 0 4 0 6 4 0 0 0 0 3 0 0 283
BETANCOR JEFTE (PANS) 22 16 57 1/3.6 36 15 6 1 7/15 41 81 0 0 19 18 9 20 5 0 2 1 7 0 0 2004
ALRASHDI MOHAMMED (PANS) 3 0 1 - 1 0 0 0 1/2 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 36
PERRUZZI FRANCISCO () 10 0 2 - 2 0 0 1 0/2 6 12 0 0 13 6 13 5 0 0 0 0 4 0 1 468
PIRES GABRIEL (PANS) 8 1 5 1/5 0 4 1 0 3/15 27 41 0 0 17 5 8 12 0 0 0 0 2 0 0 536
PETAVRAKIS STAVROS (PANS) 7 0 0 - 0 0 0 0 2/5 5 14 0 0 5 7 8 7 0 0 0 0 1 0 0 484
OMEONGA STEPHANE (PANS) 6 0 1 - 0 1 0 0 0/1 14 15 0 0 15 4 3 3 0 0 0 0 1 0 0 442
SALAZAR JUAN CAMILO (PANS) 23 6 41 1/6.8 19 21 1 1 24/58 49 121 0 0 33 4 19 49 0 0 1 2 3 0 0 1806
KARAMANOLIS ANDREAS (PANS) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 1 2 1 1 0 0 0 0 0 0 0 60
FELTES VOLNEI (PANS) 4 0 0 - 0 0 0 0 0/0 1 11 0 2 14 24 1 3 0 0 0 0 0 0 0 382
STAIKOS PASCHALIS (PANS) 22 0 27 - 2 25 0 0 2/10 36 77 0 0 70 18 27 12 0 0 0 1 9 0 1 1724
GALVAN BRAIAN (PANS) 3 0 0 - 0 0 0 0 0/1 1 3 0 0 2 0 1 0 0 0 0 0 0 0 0 55
TOMAS MATHIAS (PANS) 18 0 28 - 5 20 3 3 28/85 77 92 0 1 44 4 36 30 0 0 1 3 6 0 0 1356
KATSIKAS PANAGIOTIS (PANS) 1 0 0 - 0 0 0 0 0/0 0 4 0 6 4 5 0 0 0 0 0 0 0 0 0 93
CHANTAKIAS DIMITRIS (LAMI) 8 0 1 - 0 0 1 0 1/1 4 20 0 0 7 16 6 8 0 0 0 0 1 0 0 560
HATZISTRAVOS ZISSIS (PANS) 22 2 12 1/6 8 3 1 1 9/23 45 78 0 0 36 4 32 31 0 0 1 0 7 0 0 1268
GIGIC PETAR () 8 0 3 - 1 0 2 0 0/1 2 9 0 0 2 2 0 1 0 0 0 0 1 0 0 181
KOUTSOGOULAS THANASSIS (PANS) 7 0 3 - 1 2 0 0 2/3 4 22 0 0 13 9 5 15 0 0 0 0 1 0 0 396

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-03-15 01:43:57